| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 509 | $259,000 | 33 | 1/1 | 762 | 71 | $1,078 | |
| 1214 | $275,000 | -6.78% | 18 | 1/1 | 762 | 71 | $1,078 |
| 202 | $279,900 | 25 | 1/0 | 762 | 71 | $1,079 | |
| 802 | $280,000 | 22 | 1/1 | 762 | 71 | $1,078 | |
| 1009 | $289,000 | 43 | 1/2 | 762 | 71 | $1,078 | |
| 1901 | $289,000 | -6.47% | 28 | 1/1 | 762 | 71 | $1,078 |
| 1902 | $294,000 | -4.55% | 34 | 1/1 | 762 | 71 | $1,078 |
| 1603 | $305,000 | 27 | 1/1 | 762 | 71 | $1,078 | |
| 902 | $305,000 | 56 | 1/1 | 762 | 71 | $1,078 | |
| 1201 | $315,000 | 14 | 1/1 | 762 | 71 | $1,078 | |
| 1611 | $325,000 | 72 | 1/1 | 762 | 71 | $1,078 | |
| 402 | $339,000 | -2.31% | 13 | 1/1 | 762 | 71 | $1,078 |
| 1112 | $349,000 | -1.69% | 35 | 1/1 | 762 | 71 | $1,078 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $300,300 | $394 | $259,000 | $349,000 | 150 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 807 | $398,500 | -5.12% | 46 | 2/2 | 1,350 | 125 | $1,439 |
| 207 | $399,000 | -16% | 19 | 2/2 | 1,350 | 125 | $1,400 |
| 308 | $399,000 | -3.86% | 58 | 2/2 | 1,220 | 113 | $1,212 |
| 1707 | $424,900 | 20 | 2/2 | 1,350 | 125 | $1,475 | |
| 1110 | $500,000 | 45 | 2/2 | 1,220 | 113 | $1,487 | |
| 508 | $529,000 | 79 | 2/2 | 1,220 | 113 | $1,212 | |
| 2108 | $589,000 | 41 | 2/2 | 1,220 | 113 | $1,212 | |
| 915 | $618,991 | 24 | 2/2 | 1,220 | 113 | $1,212 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $482,299 | $383 | $398,500 | $618,991 | 198 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 716 | $490,000 | -10.91% | 34 | 3/2 | 1,570 | 146 | $1,798 |
| 206 | $535,000 | 34 | 3/2 | 1,570 | 146 | $1,797 | |
| 906 | $549,000 | -31.37% | 86 | 3/2 | 1,570 | 146 | $1,798 |
| PH-06 | $620,000 | 63 | 3/2 | 1,570 | 146 | $1,798 | |
| 1606 | $650,000 | 42 | 3/2 | 1,570 | 146 | $1,798 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $568,800 | $362 | $490,000 | $650,000 | 221 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today