| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 202 | $239,000 | 43 | 1/1 | 762 | 71 | $1,079 | |
| 802 | $250,000 | -10.71% | 22 | 1/1 | 762 | 71 | $1,078 |
| 1709 | $257,000 | 22 | 1/2 | 762 | 71 | $909 | |
| 1903 | $259,000 | 11 | 1/1 | 762 | 71 | $1,079 | |
| 1914 | $265,000 | 13 | 1/1 | 762 | 71 | $910 | |
| 1603 | $265,000 | 24 | 1/1 | 762 | 71 | $1,070 | |
| 1009 | $265,999 | 26 | 1/2 | 762 | 71 | $1,078 | |
| 903 | $269,900 | 36 | 1/1 | 762 | 71 | $1,078 | |
| 1503 | $273,500 | -0.55% | 38 | 1/1 | 762 | 71 | $1,079 |
| 2101 | $284,900 | -3.39% | 20 | 1/1 | 762 | 71 | $1,078 |
| 1201 | $305,000 | 12 | 1/1 | 762 | 71 | $1,078 | |
| 1504 | $349,000 | 37 | 1/2 | 762 | 71 | $1,438 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $273,608 | $359 | $239,000 | $349,000 | 71 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 207 | $348,600 | 19 | 2/2 | 1,350 | 125 | $1,439 | |
| 905 | $348,900 | -5.45% | 18 | 2/2 | 1,350 | 125 | $1,438 |
| 807 | $389,000 | 31 | 2/2 | 1,350 | 125 | $1,439 | |
| 315 | $395,000 | -5.5% | 41 | 2/2 | 1,220 | 113 | $1,439 |
| 308 | $399,000 | -3.86% | 63 | 2/2 | 1,220 | 113 | $1,212 |
| 307 | $424,900 | -5.58% | 52 | 2/2 | 1,350 | 125 | $1,439 |
| PH10 | $449,000 | 26 | 2/2 | 1,220 | 113 | $1,200 | |
| 605 | $450,000 | 50 | 2/2 | 1,350 | 125 | $1,438 | |
| 205 | $460,000 | -23.33% | 33 | 2/2 | 1,350 | 125 | $1,300 |
| 915 | $499,997 | 24 | 2/2 | 1,220 | 113 | $1,212 | |
| 2115 | $590,000 | -1.67% | 22 | 2/2 | 1,220 | 113 | $1,439 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $432,218 | $337 | $348,600 | $590,000 | 115 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 906 | $499,000 | -10.73% | 67 | 3/2 | 1,570 | 146 | $1,798 |
| 206 | $533,800 | -0.22% | 35 | 3/2 | 1,570 | 146 | $1,797 |
| 216 | $540,000 | 27 | 3/2 | 1,570 | 146 | $1,798 | |
| 916 | $900,000 | 38 | 3/2 | 1,570 | 146 | $1,780 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $618,200 | $394 | $499,000 | $900,000 | 109 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today