| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 118 | $229,000 | -4.18% | 58 | 1/1 | 598 | 56 | $734 |
| 2127 | $246,000 | -15.17% | 15 | 1/1 | 762 | 71 | $988 |
| 527 | $259,000 | 39 | 1/1 | 762 | 71 | $988 | |
| 1417 | $259,000 | -12.2% | 13 | 1/1 | 762 | 71 | $898 |
| 1117 | $269,900 | -3.57% | 16 | 1/1 | 0 | 0 | $1,064 |
| 617 | $279,000 | -7% | 25 | 1/1 | 762 | 71 | $989 |
| 2119 | $289,000 | 19 | 1/1 | 762 | 71 | $988 | |
| 228 | $300,000 | 20 | 1/1 | 762 | 71 | $989 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $266,363 | $316 | $229,000 | $300,000 | 264 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 732 | $375,000 | -6.23% | 44 | 2/2 | 1,295 | 120 | $1,295 |
| 321 | $375,000 | 35 | 2/2 | 1,350 | 125 | $1,300 | |
| 1031 | $430,000 | 40 | 2/2 | 1,350 | 125 | $1,295 | |
| 731 | $439,000 | 46 | 2/2 | 1,350 | 125 | $1,295 | |
| 230 | $460,000 | -4.17% | 44 | 2/2 | 1,120 | 104 | $1,219 |
| 221 | $489,000 | -1.21% | 35 | 2/2 | 1,350 | 125 | $1,177 |
| 1120 | $529,995 | -0.94% | 46 | 2/2 | 1,120 | 104 | $1,296 |
| 1722 | $948,500 | 41 | 2/2 | 1,295 | 120 | $1,296 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $505,812 | $399 | $375,000 | $948,500 | 149 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today