| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 805 | $995,000 | 13 | 0/1 | 618 | 57 | $1,152 | |
| 1205C | $1,350,000 | 63 | 0/1 | 698 | 65 | $1,152 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,172,500 | $1,772 | $995,000 | $1,350,000 | 256 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 506E | $1,049,000 | 35 | 1/1 | 760 | 71 | $1,476 | |
| 3108 | $1,350,000 | 27 | 1/1 | 767 | 71 | $1,266 | |
| 2308 | $1,425,000 | 24 | 1/1 | 767 | 71 | $1,266 | |
| 2608 | $1,450,000 | -3.27% | 46 | 1/1 | 0 | 0 | $1,266 |
| 4508 | $1,550,000 | 30 | 1/1 | 0 | 0 | $1,267 | |
| 2908 | $1,635,000 | 13 | 1/1 | 767 | 71 | $1,266 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $1,409,833 | $1,188 | $1,049,000 | $1,635,000 | 193 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2009 | $1,850,000 | 56 | 2/2 | 1,578 | 147 | $2,879 | |
| 1909 | $1,990,000 | -11.52% | 59 | 2/2 | 1,578 | 147 | $2,679 |
| 1607 | $2,050,000 | -37.69% | 53 | 2/3 | 2,053 | 191 | $3,496 |
| 2409 | $2,100,000 | 55 | 2/2 | 1,578 | 147 | $2,679 | |
| 2809 | $2,300,000 | 24 | 2/2 | 1,578 | 147 | $1,387 | |
| 2505 | $2,475,000 | 75 | 2/3 | 1,699 | 158 | $2,894 | |
| 1805 | $2,490,000 | 50 | 2/3 | 1,699 | 158 | $2,893 | |
| 5209 | $2,490,000 | -9.45% | 42 | 2/2 | 1,359 | 126 | $2,313 |
| 4909W | $2,495,000 | 47 | 2/2 | 1,437 | 133 | $2,791 | |
| 1102 | $2,495,000 | 37 | 2/3 | 1,474 | 137 | $2,509 | |
| 902 | $2,500,000 | -3.66% | 31 | 2/3 | 1,474 | 137 | $2,509 |
| 503C | $2,645,000 | 64 | 2/3 | 1,675 | 156 | $3,253 | |
| 1003 | $2,950,000 | -13.24% | 31 | 2/3 | 1,675 | 156 | $3,253 |
| 1103 | $3,000,000 | 47 | 2/3 | 1,829 | 170 | $3,123 | |
| 903 | $3,050,000 | 70 | 2/3 | 1,829 | 170 | $3,150 | |
| 703 | $3,325,000 | 27 | 2/3 | 1,829 | 170 | $3,150 | |
| 5205W | $3,495,000 | -8.03% | 40 | 2/3 | 1,699 | 158 | $2,893 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 17 | $2,570,588 | $1,566 | $1,850,000 | $3,495,000 | 273 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3307 | $3,250,000 | -23.53% | 59 | 3/3 | 2,346 | 218 | $4,061 |
| 3905W | $3,375,000 | 38 | 3/3 | 1,699 | 158 | $2,893 | |
| 3407 | $3,500,000 | 34 | 3/3 | 0 | 0 | $3,550 | |
| 3902 | $3,500,000 | -9.68% | 41 | 3/3 | 2,442 | 227 | $4,139 |
| 2702 | $3,590,000 | -28.13% | 55 | 3/3 | 2,422 | 225 | $4,139 |
| 4707 | $3,950,000 | 21 | 3/3 | 2,350 | 218 | $2,400 | |
| 3503 | $4,700,000 | -11.07% | 51 | 3/4 | 3,078 | 286 | $5,112 |
| 2103 | $4,780,000 | -11.32% | 41 | 3/4 | 3,078 | 286 | $5,112 |
| 4303 | $4,899,000 | -7.55% | 68 | 3/4 | 3,078 | 286 | $5,112 |
| 3403 | $4,990,000 | 82 | 3/4 | 3,078 | 286 | $5,112 | |
| 4703 | $5,250,000 | -8.7% | 99 | 3/4 | 3,373 | 313 | $5,011 |
| 4604 | $6,550,000 | -4.52% | 54 | 3/5 | 3,536 | 328 | $5,993 |
| 301E | $6,900,000 | 57 | 3/3 | 2,877 | 267 | $6,000 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $4,556,462 | $1,544 | $3,250,000 | $6,900,000 | 295 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1704 | $5,400,000 | 56 | 4/5 | 3,225 | 300 | $6,013 | |
| 3104 | $6,330,000 | 100 | 4/5 | 3,536 | 328 | $6,000 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $5,865,000 | $1,732 | $5,400,000 | $6,330,000 | 257 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4401 | $5,500,000 | 21 | 5/5 | 3,854 | 358 | $6,000 | |
| 3201 | $7,900,000 | -9.5% | 42 | 5/5 | 3,994 | 371 | $6,852 |
| 4602 | $10,000,000 | 37 | 5/6 | 0 | 0 | $7,900 | |
| PH6001 | $28,600,000 | 96 | 5/6 | 9,063 | 842 | $16,473 | |
| PH5701 | $32,500,000 | -7.14% | 21 | 5/5 | 9,958 | 925 | $17,694 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $16,900,000 | $1,965 | $5,500,000 | $32,500,000 | 212 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6301 | $59,000,000 | 38 | 7/10 | 19,868 | 1,846 | $37,937 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $59,000,000 | $2,970 | $59,000,000 | $59,000,000 | 515 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today