| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| A1001 | $375,000 | -6.02% | 21 | 1/1 | 724 | 67 | $2,933 |
| A811 | $420,000 | -6.67% | 50 | 1/1 | 820 | 76 | $3,256 |
| A2011 | $425,000 | 12 | 1/1 | 820 | 76 | $1,000 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $406,667 | $516 | $375,000 | $425,000 | 184 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| A1015 | $500,000 | 43 | 2/2 | 1,377 | 128 | $5,765 | |
| A710 | $595,000 | -8.32% | 42 | 2/2 | 1,464 | 136 | $1,203 |
| A802 | $595,000 | 10 | 2/2 | 1,229 | 114 | $1,603 | |
| A1007 | $640,000 | 0.47% | 25 | 2/2 | 1,137 | 106 | $1,079 |
| A610 | $690,000 | -4.83% | 10 | 2/2 | 1,464 | 136 | $4,200 |
| A1615 | $749,000 | -6.26% | 20 | 2/2 | 1,377 | 128 | $4,654 |
| A1010 | $765,000 | -2.55% | 42 | 2/2 | 1,464 | 136 | $1,605 |
| A1207 | $779,000 | -4.42% | 33 | 2/2 | 1,137 | 106 | $1,079 |
| A914 | $815,000 | -4.12% | 26 | 2/2 | 1,609 | 149 | $2,060 |
| A900 | $850,000 | 17.24% | 58 | 2/2 | 1,278 | 119 | $5,373 |
| A1904 | $1,450,000 | -6.45% | 36 | 2/2 | 2,010 | 187 | $8,235 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $766,182 | $539 | $500,000 | $1,450,000 | 141 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| A1104 | $749,000 | -15.84% | 36 | 3/3 | 1,624 | 151 | $6,335 |
| A1404 | $795,000 | -13.11% | 28 | 3/3 | 1,624 | 151 | $6,333 |
| A1421 | $1,190,000 | -0.83% | 16 | 3/3 | 1,890 | 176 | $7,231 |
| A1216 | $1,200,000 | 15 | 3/3 | 1,890 | 176 | $2,631 | |
| UPH-03 | $4,500,000 | 33 | 3/4 | 3,065 | 285 | $3,800 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,686,800 | $737 | $749,000 | $4,500,000 | 282 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today