| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2701 | $660,000 | -7.04% | 30 | 1/1 | 1,031 | 96 | $1,167 |
| 1701 | $669,900 | 15 | 1/1 | 1,031 | 96 | $1,168 | |
| 2801 | $670,000 | -4.15% | 22 | 1/1 | 1,031 | 96 | $600 |
| 3301 | $679,000 | -15.02% | 20 | 1/1 | 1,031 | 96 | $1,167 |
| 3102 | $730,000 | 15 | 1/1 | 1,076 | 100 | $1,402 | |
| 3002 | $825,000 | 16 | 1/1 | 1,076 | 100 | $1,000 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $705,650 | $674 | $660,000 | $825,000 | 217 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1409 | $1,210,000 | -6.2% | 39 | 2/2 | 1,418 | 132 | $1,635 |
| 1009 | $1,215,000 | -0.82% | 28 | 2/2 | 1,418 | 132 | $1,635 |
| 1603 | $1,269,000 | 16 | 2/2 | 1,558 | 145 | $2,002 | |
| 705 | $1,330,000 | 41 | 2/2 | 1,505 | 140 | $1,937 | |
| 3407 | $1,780,000 | 44 | 2/2 | 1,784 | 166 | $2,286 | |
| 3607 | $1,795,000 | 46 | 2/2 | 1,784 | 166 | $2,285 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $1,433,167 | $902 | $1,210,000 | $1,795,000 | 123 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 906 | $1,800,000 | 60 | 3/2 | 1,944 | 181 | $2,155 | |
| 3206 | $1,995,000 | -9.32% | 41 | 3/2 | 1,944 | 181 | $2,485 |
| 3706 | $2,375,000 | 27 | 3/2 | 1,944 | 181 | $2,485 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $2,056,667 | $1,058 | $1,800,000 | $2,375,000 | 60 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Resident 1 | Resident 1 | 1 | 1.5 | 1031 | Download | |
| Resident 2 | Resident 2 | 1 | 1.5 | 1076 | Download | |
| Resident 3 | Resident 3 | 2 | 2.5 | 1558 | Download | |
| Resident 6 | Resident 6 | 3 | 2.5 | 1944 | Download | |
| Resident 5 | Resident 5 | 2 | 2.5 | 1505 | Download | |
| Resident 4 | Resident 4 | 3 | 3.5 | 2591 | Download | |
| Resident 7 | 2 | 2.5 | 1784 | Download | ||
| Resident 8 | 2 | 2 | 1301 | Download | ||
| Resident 8/9 | 4 | 4.5 | 2860 | Download | ||
| Resident 9 | 2 | 2.5 | 1418 | Download |