| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2008 | $1,750,000 | 40 | 2/2 | 1,107 | 103 | $3,069 | |
| 905 | $1,800,000 | -6.49% | 35 | 2/2 | 1,184 | 110 | $3,261 |
| 705 | $1,800,000 | -6.49% | 24 | 2/2 | 1,184 | 110 | $3,262 |
| PH-8 | $1,875,000 | 29 | 2/2 | 1,107 | 103 | $3,073 | |
| 2102 | $2,475,000 | 15 | 2/2 | 1,046 | 97 | $2,919 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,940,000 | $1,736 | $1,750,000 | $2,475,000 | 98 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 403 | $3,195,000 | -8.58% | 38 | 3/3 | 1,679 | 156 | $2,488 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $3,195,000 | $1,903 | $3,195,000 | $3,195,000 | 63 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today