| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 405 | $310,000 | -13.89% | 9 | 1/2 | 842 | 78 | $893 |
| 205 | $325,000 | 10 | 1/2 | 842 | 78 | $925 | |
| 708 | $335,000 | 18 | 1/1 | 780 | 72 | $863 | |
| C506 | $340,000 | 29 | 1/1 | 770 | 72 | $727 | |
| D613 | $370,000 | -3.9% | 20 | 1/1 | 894 | 83 | $600 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $336,000 | $408 | $310,000 | $370,000 | 125 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| D501 | $343,000 | -14.04% | 16 | 2/2 | 1,214 | 113 | $1,015 |
| G 611 | $450,000 | -4.26% | 60 | 2/2 | 955 | 89 | $1,036 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $396,500 | $377 | $343,000 | $450,000 | 148 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today