| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1204 | $759,000 | 30 | 1/1 | 832 | 77 | $1,831 | |
| 1106 | $799,000 | -5.44% | 16 | 1/1 | 729 | 68 | $1,875 |
| 2706 | $825,000 | -7.3% | 27 | 1/1 | 792 | 74 | $1,830 |
| 2306 | $829,900 | 27 | 1/1 | 808 | 75 | $2,008 | |
| 1206 | $898,000 | 18 | 1/1 | 743 | 69 | $1,386 | |
| 1706 | $899,999 | -5.26% | 26 | 1/1 | 787 | 73 | $1,800 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $835,150 | $1,072 | $759,000 | $899,999 | 341 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1803 | $1,390,000 | 30 | 2/2 | 1,137 | 106 | $2,685 | |
| 2703 | $1,495,000 | -16.94% | 29 | 2/2 | 1,137 | 106 | $2,810 |
| 2405 | $1,500,000 | 21 | 2/2 | 1,148 | 107 | $4,000 | |
| 1901 | $1,550,000 | 31 | 2/2 | 1,418 | 132 | $3,034 | |
| 2103 | $1,590,000 | 18 | 2/2 | 1,137 | 106 | $2,809 | |
| 4304 | $1,695,000 | 42 | 2/2 | 1,127 | 105 | $2,750 | |
| 3703 | $1,699,000 | 15 | 2/2 | 1,392 | 129 | $3,278 | |
| 2003 | $1,895,000 | 36 | 2/2 | 1,262 | 117 | $2,697 | |
| 2802 | $2,380,000 | -4.8% | 38 | 2/3 | 1,634 | 152 | $3,840 |
| 3102 | $2,448,000 | 12 | 2/3 | 1,634 | 152 | $4,021 | |
| 3702 | $2,750,000 | 40 | 2/3 | 1,625 | 151 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $1,853,818 | $1,383 | $1,390,000 | $2,750,000 | 128 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4401 | $3,250,000 | 41 | 3/3 | 1,951 | 181 | $4,735 | |
| 4503 | $3,250,000 | 24 | 3/3 | 2,122 | 197 | $4,648 | |
| 5101 | $3,490,000 | -3.06% | 35 | 3/3 | 2,117 | 197 | $5,197 |
| 5302 | $3,495,000 | 25 | 3/3 | 2,069 | 192 | $4,772 | |
| 4403 | $4,500,000 | 38 | 3/3 | 1,957 | 182 | $4,750 | |
| 4902 | $4,950,000 | -16.81% | 50 | 3/3 | 2,337 | 217 | $5,733 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $3,822,500 | $1,825 | $3,250,000 | $4,950,000 | 422 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3903 | $4,450,000 | -10.1% | 44 | 4/3 | 3,012 | 280 | $5,700 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $4,450,000 | $1,477 | $4,450,000 | $4,450,000 | 128 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today