| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 902 | $799,000 | -10.22% | 27 | 0/1 | 516 | 48 | $678 |
| 1017 | $825,000 | -5.71% | 44 | 0/1 | 491 | 46 | $682 |
| 1817 | $850,000 | 23 | 0/1 | 491 | 46 | $650 | |
| 2108 | $855,000 | -3.93% | 11 | 0/1 | 526 | 49 | $709 |
| 1007 | $895,000 | -6.18% | 58 | 0/1 | 526 | 49 | $727 |
| 2010 | $899,000 | 35 | 0/1 | 526 | 49 | $708 | |
| 1401 | $934,000 | -1.68% | 10 | 0/1 | 516 | 48 | $696 |
| 2517 | $1,027,000 | 53 | 0/1 | 491 | 46 | $682 | |
| 1709 | $1,037,000 | -0.19% | 71 | 0/1 | 526 | 49 | $727 |
| 2907 | $1,080,000 | -0.92% | 43 | 0/1 | 526 | 49 | $709 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $920,100 | $1,792 | $799,000 | $1,080,000 | 277 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 915 | $1,249,000 | -8.09% | 60 | 1/1 | 1,066 | 99 | $1,471 |
| 1015 | $1,299,000 | -10.41% | 60 | 1/2 | 1,066 | 99 | $1,471 |
| 1214 | $1,326,000 | -11.24% | 59 | 1/2 | 1,066 | 99 | $1,471 |
| 1712 | $1,349,000 | 31 | 1/1 | 1,002 | 93 | $1,389 | |
| 814 | $1,349,000 | 61 | 1/1 | 1,066 | 99 | $1,471 | |
| 1206 | $1,399,000 | -12.51% | 67 | 1/2 | 1,002 | 93 | $1,390 |
| 2104 | $1,494,000 | -6.63% | 74 | 1/2 | 980 | 91 | $1,362 |
| 1604 | $1,550,000 | 16 | 1/2 | 980 | 91 | $1,328 | |
| 2712 | $1,650,000 | 69 | 1/2 | 1,002 | 93 | $1,390 | |
| 3003 | $1,750,000 | -7.89% | 29 | 1/2 | 980 | 91 | $1,327 |
| 3603 | $1,900,000 | -5% | 31 | 1/2 | 980 | 91 | $1,328 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $1,483,182 | $1,465 | $1,249,000 | $1,900,000 | 263 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1015/1017 | $2,125,000 | -7.57% | 80 | 2/3 | 1,557 | 145 | $2,154 |
| 1915/1917 | $2,400,000 | 100 | 2/3 | 1,557 | 145 | $2,100 | |
| 2906/2908 | $2,600,000 | -7.14% | 86 | 2/3 | 1,528 | 142 | $2,117 |
| 702/704 | $2,675,000 | 68 | 2/3 | 1,496 | 139 | $2,076 | |
| 2315/2317 | $2,700,000 | 100 | 2/3 | 1,557 | 145 | $2,100 | |
| 3202/3204 | $2,880,000 | -3.03% | 85 | 2/3 | 1,496 | 139 | $2,076 |
| 2114/2116 | $2,895,000 | 83 | 2/3 | 1,557 | 145 | $2,154 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $2,610,714 | $1,702 | $2,125,000 | $2,895,000 | 470 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Unit 01 | 01 | Studio | 1 | 516 | Download | |
| Unit 02 | 02 | Studio | 1 | 516 | Download | |
| Unit 03 | 03 | 1 | 2 | 980 | Download | |
| Unit 04 | 04 | 1 | 2 | 980 | Download | |
| Unit 05 | 05 | 1 | 2 | 1002 | Download | |
| Unit 06 | 06 | 1 | 2 | 1002 | Download | |
| Unit 07 | 07 | Studio | 1 | 526 | Download | |
| Unit 08 | 08 | Studio | 1 | 526 | Download | |
| Unit 09 | 09 | Studio | 1 | 526 | Download | |
| Unit 10 | 10 | Studio | 1 | 526 | Download | |
| Unit 11 | 11 | 1 | 2 | 1002 | Download | |
| Unit 12 | 12 | 1 | 2 | 1002 | Download | |
| Unit 14 | 14` | 1 | 2 | 1066 | Download | |
| Unit 15 | 15 | 1 | 2 | 1066 | Download | |
| Unit 16 | 16 | 1 | 491 | Download | ||
| Unit 17 | 17 | Studio | 1 | 491 | Download |