| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1120 | $405,000 | 29 | 1/1 | 910 | 85 | $1,145 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $405,000 | $445 | $405,000 | $405,000 | 123 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 114 | $695,000 | -3.41% | 32 | 2/2 | 1,470 | 137 | $1,797 |
| 625 | $849,000 | -4.5% | 25 | 2/2 | 1,310 | 122 | $1,611 |
| PH25 | $850,000 | -4.39% | 20 | 2/2 | 1,310 | 122 | $1,611 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $798,000 | $590 | $695,000 | $850,000 | 60 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today