| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 917 | $450,000 | 25 | 1/1 | 910 | 85 | $1,140 | |
| PH11 | $539,000 | 19 | 1/1 | 910 | 85 | $1,146 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $494,500 | $543 | $450,000 | $539,000 | 12 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 114 | $675,000 | -6.19% | 32 | 2/2 | 1,470 | 137 | $1,797 |
| 501 | $700,000 | 20 | 2/2 | 1,510 | 140 | $1,812 | |
| 225 | $825,000 | 20 | 2/2 | 1,310 | 122 | $1,613 | |
| PH15 | $830,000 | 36 | 2/2 | 1,373 | 128 | $1,669 | |
| PH03 | $835,000 | -1.18% | 20 | 2/2 | 1,310 | 122 | $1,611 |
| 104 | $839,000 | 33 | 2/2 | 1,570 | 146 | $1,938 | |
| PH25 | $850,000 | -4.39% | 20 | 2/2 | 1,310 | 122 | $1,611 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $793,429 | $568 | $675,000 | $850,000 | 66 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today