| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 511 | $415,000 | 29 | 0/0 | 800 | 74 | $750 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $415,000 | $519 | $415,000 | $415,000 | 17 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 510 | $419,000 | 48 | 1/1 | 800 | 74 | $728 | |
| 610 | $426,000 | -0.7% | 24 | 1/1 | 800 | 74 | $728 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $422,500 | $528 | $419,000 | $426,000 | 239 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1702 | $648,000 | 58 | 2/2 | 1,610 | 150 | $1,471 | |
| 1002 | $649,000 | -23.65% | 97 | 2/2 | 1,610 | 150 | $0 |
| 2114 | $665,000 | 81 | 2/2 | 1,610 | 150 | $1,407 | |
| 804 | $690,000 | 41 | 2/2 | 1,610 | 150 | $1,471 | |
| 1207 | $699,000 | 47 | 2/2 | 1,610 | 150 | $1,471 | |
| 1914 | $700,000 | 18 | 2/2 | 1,610 | 150 | $1,565 | |
| 910 | $705,000 | -9.03% | 47 | 2/2 | 1,660 | 154 | $1,524 |
| 2102 | $749,000 | 32 | 2/2 | 1,610 | 150 | $1,472 | |
| 2607 | $759,000 | 76 | 2/2 | 1,610 | 150 | $1,471 | |
| 1115 | $835,000 | 71 | 2/2 | 1,660 | 154 | $1,533 | |
| 2004 | $850,000 | 59 | 2/2 | 1,610 | 150 | $1,400 | |
| 409 | $899,900 | 20 | 2/2 | 1,610 | 150 | $1,525 | |
| PH 2909 | $990,000 | 35 | 2/2 | 1,610 | 150 | $1,477 | |
| 812 | $1,075,000 | 70 | 2/2 | 1,610 | 150 | $1,477 | |
| 3109 | $1,080,000 | 34 | 2/2 | 1,610 | 150 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $799,593 | $495 | $648,000 | $1,080,000 | 133 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2415 | $1,050,000 | -8.7% | 53 | 3/2 | 1,870 | 174 | $1,642 |
| 1205 | $1,126,000 | 24 | 3/2 | 0 | 0 | $1,642 | |
| 1208 | $1,250,000 | 73 | 3/3 | 2,130 | 198 | $1,938 | |
| 303 | $1,299,000 | 59 | 3/3 | 2,130 | 198 | $1,939 | |
| 2708 | $1,500,000 | -10.45% | 59 | 3/3 | 2,130 | 198 | $1,938 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $1,245,000 | $492 | $1,050,000 | $1,500,000 | 370 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2813 | $2,499,000 | -2.38% | 57 | 4/4 | 4,080 | 379 | $3,231 |
| 3113 | $3,695,000 | 8.84% | 59 | 4/4 | 4,080 | 379 | $3,727 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $3,097,000 | $759 | $2,499,000 | $3,695,000 | 147 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today