| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2119 | $400,000 | 26 | 0/1 | 431 | 40 | $694 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $400,000 | $928 | $400,000 | $400,000 | 146 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3603 | $380,000 | 27 | 1/1 | 616 | 57 | $950 | |
| 3405 | $385,000 | 17 | 1/1 | 595 | 55 | $900 | |
| 1115 | $395,000 | -7.49% | 11 | 1/1 | 631 | 59 | $1,200 |
| 2420 | $398,000 | -5.24% | 33 | 1/1 | 785 | 73 | $1,104 |
| 3213 | $399,000 | -5% | 19 | 1/1 | 705 | 65 | $1,078 |
| 1721 | $400,000 | 9 | 1/1 | 620 | 58 | $0 | |
| 1901 | $410,000 | 18 | 1/1 | 585 | 54 | $913 | |
| 1621 | $420,000 | 3 | 1/1 | 620 | 58 | $963 | |
| 3203 | $420,000 | 33 | 1/1 | 715 | 66 | $1,186 | |
| 1406 | $425,000 | 19 | 1/1 | 785 | 73 | $938 | |
| 3004 | $425,000 | 77 | 1/1 | 780 | 72 | $1,190 | |
| 3013 | $464,900 | 27 | 1/1 | 705 | 65 | $1,200 | |
| 3414 | $465,000 | -12.26% | 24 | 1/1 | 877 | 81 | $1,316 |
| 4414 | $475,000 | 22 | 1/1 | 721 | 67 | $1,028 | |
| 3214 | $488,250 | 13 | 1/1 | 877 | 81 | $1,316 | |
| 2422 | $523,000 | 33 | 1/1 | 809 | 75 | $1,200 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 16 | $429,572 | $607 | $380,000 | $523,000 | 117 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1700 | $599,000 | 18 | 2/2 | 1,240 | 115 | $1,822 | |
| 2500 | $599,900 | 18 | 2/2 | 1,240 | 115 | $1,823 | |
| 1900 | $609,900 | 96 | 2/2 | 1,403 | 130 | $1,694 | |
| 3402 | $675,000 | 29 | 2/2 | 1,253 | 116 | $1,842 | |
| 5012 | $695,000 | 40 | 2/2 | 1,255 | 117 | $1,853 | |
| 3604 | $715,000 | 38 | 2/2 | 1,148 | 107 | $1,576 | |
| 3401 | $739,000 | 42 | 2/3 | 1,288 | 120 | $1,758 | |
| 4805 | $750,000 | -3.23% | 10 | 2/3 | 1,297 | 120 | $1,910 |
| 4205 | $750,000 | 4.31% | 15 | 2/3 | 1,297 | 120 | $1,916 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $681,422 | $539 | $599,000 | $750,000 | 74 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2626 | $729,000 | 47 | 3/3 | 1,386 | 129 | $2,031 | |
| 3400 | $1,590,000 | 50 | 3/3 | 2,415 | 224 | $3,205 | |
| 4200 | $1,625,000 | -4.36% | 52 | 3/3 | 2,415 | 224 | $3,200 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,314,667 | $619 | $729,000 | $1,625,000 | 67 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|