| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1906 | $1,199,000 | -0.08% | 22 | 1/1 | 858 | 80 | $1,394 |
| 2003 | $1,250,000 | 54 | 1/1 | 858 | 80 | $1,072 | |
| 1703 | $1,480,000 | -3.27% | 24 | 1/1 | 858 | 80 | $1,072 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,309,667 | $1,526 | $1,199,000 | $1,480,000 | 232 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2906 | $2,448,000 | 42 | 2/3 | 1,487 | 138 | $2,353 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $2,448,000 | $1,646 | $2,448,000 | $2,448,000 | 55 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1808 | $2,690,000 | 77 | 3/3 | 0 | 0 | $3,068 | |
| 3905 | $2,950,000 | 97 | 3/3 | 1,933 | 180 | $3,034 | |
| 1905 | $2,980,000 | 38 | 3/3 | 1,933 | 180 | $3,033 | |
| 1208 | $2,999,000 | -9.12% | 22 | 3/3 | 1,956 | 182 | $2,906 |
| 2008 | $2,999,000 | 33.29% | 23 | 3/3 | 1,956 | 182 | $3,068 |
| 2608 | $3,000,000 | -7.69% | 25 | 3/3 | 1,956 | 182 | $2,906 |
| 3304 | $3,450,000 | -2.82% | 23 | 3/3 | 1,933 | 180 | $2,872 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $3,009,714 | $1,350 | $2,690,000 | $3,450,000 | 250 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4208 | $3,650,000 | -6.17% | 28 | 4/4 | 2,485 | 231 | $3,669 |
| 3101 | $4,500,000 | 7.14% | 9 | 4/4 | 2,485 | 231 | $0 |
| 3201 | $4,750,000 | 37 | 4/4 | 2,485 | 231 | $4,250 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $4,300,000 | $1,730 | $3,650,000 | $4,750,000 | 184 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4806 | $9,990,000 | 28 | 6/7 | 8,332 | 774 | $12,788 | |
| 4803 | $11,998,000 | -4.02% | 65 | 6/7 | 8,332 | 774 | $12,788 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $10,994,000 | $1,319 | $9,990,000 | $11,998,000 | 94 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today