| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 909 | $270,000 | -3.23% | 22 | 1/1 | 662 | 61 | $619 |
| 1209 | $299,000 | -6.53% | 23 | 1/1 | 662 | 61 | $659 |
| 209 | $315,000 | 17 | 1/1 | 770 | 72 | $765 | |
| 2107 | $330,000 | 12 | 1/1 | 651 | 60 | $542 | |
| 1408 | $350,000 | 20 | 1/1 | 903 | 84 | $896 | |
| 2108 | $360,000 | 4.35% | 5 | 1/1 | 903 | 84 | $650 |
| 3410 | $385,000 | 23 | 1/1 | 620 | 58 | $490 | |
| 1608 | $392,500 | -6.55% | 55 | 1/1 | 903 | 84 | $843 |
| 801 | $395,000 | 14 | 1/1 | 950 | 88 | $942 | |
| 1208 | $400,000 | 27 | 1/1 | 903 | 84 | $842 | |
| 2508 | $418,000 | 6 | 1/1 | 903 | 84 | $896 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $355,864 | $449 | $270,000 | $418,000 | 79 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 913 | $410,000 | 11 | 2/2 | 1,153 | 107 | $966 | |
| 1013 | $465,000 | 22 | 2/2 | 1,153 | 107 | $1,145 | |
| 1112 | $465,000 | 25 | 2/2 | 1,036 | 96 | $945 | |
| 912 | $469,000 | 13 | 2/2 | 1,036 | 96 | $966 | |
| 1512 | $469,000 | 37 | 2/2 | 1,036 | 96 | $965 | |
| 1606 | $515,000 | -1.9% | 33 | 2/2 | 1,010 | 94 | $941 |
| 2302 | $529,000 | 33 | 2/2 | 1,041 | 97 | $905 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $474,571 | $447 | $410,000 | $529,000 | 48 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today