| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 807 | $400,000 | -6.98% | 37 | 2/2 | 1,030 | 96 | $875 |
| 507 | $460,000 | 29 | 2/2 | 1,030 | 96 | $875 | |
| 808 | $469,000 | 29 | 2/2 | 1,030 | 96 | $874 | |
| 601 | $475,000 | -7.77% | 33 | 2/2 | 1,030 | 96 | $633 |
| 403 | $520,000 | 20 | 2/2 | 1,477 | 137 | $1,050 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $464,800 | $421 | $400,000 | $520,000 | 150 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today