| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 707 | $499,000 | 25 | 1/1 | 1,122 | 104 | $3,173 | |
| 603 | $499,000 | 75 | 1/1 | 1,190 | 111 | $1,111 | |
| 1404 | $500,000 | 45 | 1/2 | 1,190 | 111 | $1,111 | |
| 1106 | $528,888 | -8.02% | 53 | 1/1 | 1,122 | 104 | $1,049 |
| 2406 | $539,000 | 41 | 1/1 | 1,122 | 104 | $1,049 | |
| 1910 | $625,000 | 51 | 1/1 | 1,190 | 111 | $1,111 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $531,815 | $460 | $499,000 | $625,000 | 81 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 706 | $480,000 | -13.51% | 37 | 2/2 | 1,122 | 104 | $3,600 |
| 510 | $522,000 | -3.33% | 23 | 2/2 | 1,190 | 111 | $1,200 |
| 504 | $575,000 | 10 | 2/1 | 1,190 | 111 | $220 | |
| 1407 | $595,000 | -6.3% | 59 | 2/1 | 1,122 | 104 | $3,135 |
| 2301 | $929,000 | 46 | 2/2 | 1,645 | 153 | $4,530 | |
| 2302 | $1,350,000 | 70 | 2/2 | 1,645 | 153 | $1,510 | |
| 1911 | $1,550,000 | 20 | 2/2 | 1,645 | 153 | $1,510 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $857,286 | $601 | $480,000 | $1,550,000 | 301 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1502 | $799,000 | 11 | 3/2 | 1,645 | 153 | $1,600 | |
| PH06/08 | $3,200,000 | 39 | 3/2 | 2,244 | 208 | $2,096 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,999,500 | $956 | $799,000 | $3,200,000 | 89 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today