| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 503 | $1,350,000 | 31 | 2/2 | 1,280 | 119 | $2,354 | |
| 703 | $1,595,000 | -6.18% | 20 | 2/2 | 1,280 | 119 | $2,450 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,472,500 | $1,150 | $1,350,000 | $1,595,000 | 215 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1105 | $2,450,000 | 44 | 3/3 | 1,525 | 142 | $2,900 | |
| 1502 | $2,550,000 | -8.93% | 40 | 3/3 | 1,507 | 140 | $2,770 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $2,500,000 | $1,649 | $2,450,000 | $2,550,000 | 75 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today