| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 805 | $325,000 | 34 | 0/1 | 545 | 51 | $909 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $325,000 | $596 | $325,000 | $325,000 | 8 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 304 | $415,000 | 23 | 1/1 | 719 | 67 | $1,198 | |
| 2504 | $420,000 | 40 | 1/1 | 719 | 67 | $1,111 | |
| 804 | $435,000 | 13 | 1/2 | 719 | 67 | $0 | |
| 1906 | $448,000 | 27 | 1/2 | 710 | 66 | $1,097 | |
| 2506 | $450,000 | -1.1% | 22 | 1/1 | 710 | 66 | $1,097 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $433,600 | $606 | $415,000 | $450,000 | 104 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2008 | $465,000 | -7% | 21 | 2/2 | 842 | 78 | $1,301 |
| 407 | $504,999 | -1.94% | 21 | 2/2 | 1,086 | 101 | $1,678 |
| 907 | $510,000 | 34 | 2/2 | 1,086 | 101 | $1,810 | |
| 2508 | $540,000 | 4 | 2/2 | 842 | 78 | $1,400 | |
| 702 | $560,000 | 23 | 2/2 | 1,016 | 94 | $1,569 | |
| 802 | $590,000 | 37 | 2/2 | 1,016 | 94 | $1,690 | |
| 301 | $595,000 | 53 | 2/2 | 1,116 | 104 | $1,120 | |
| 1601 | $695,000 | 14 | 2/2 | 1,116 | 104 | $1,860 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $557,500 | $552 | $465,000 | $695,000 | 145 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today