| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 805 | $325,000 | 33 | 0/1 | 545 | 51 | $909 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $325,000 | $596 | $325,000 | $325,000 | 97 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 304 | $415,000 | 23 | 1/1 | 719 | 67 | $1,198 | |
| 804 | $435,000 | 13 | 1/2 | 719 | 67 | $0 | |
| 2506 | $450,000 | -1.1% | 22 | 1/1 | 710 | 66 | $1,097 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $433,333 | $605 | $415,000 | $450,000 | 105 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2008 | $480,000 | -4% | 21 | 2/2 | 842 | 78 | $1,301 |
| 407 | $514,999 | 22 | 2/2 | 1,086 | 101 | $1,678 | |
| 2408 | $525,000 | 22 | 2/2 | 842 | 78 | $900 | |
| 2508 | $540,000 | 4 | 2/2 | 842 | 78 | $1,400 | |
| 802 | $590,000 | 37 | 2/2 | 1,016 | 94 | $1,690 | |
| 1601 | $695,000 | 14 | 2/2 | 1,116 | 104 | $1,860 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $557,500 | $585 | $480,000 | $695,000 | 197 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today