| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1003 | $349,000 | 41 | 2/2 | 1,181 | 110 | $976 | |
| 705 | $439,000 | 15 | 2/2 | 1,361 | 126 | $1,383 | |
| 509 | $450,000 | 14 | 2/2 | 1,181 | 110 | $1,044 | |
| 2006 | $480,000 | -6.8% | 28 | 2/2 | 1,361 | 126 | $1,310 |
| 1407 | $499,000 | 46 | 2/2 | 1,447 | 134 | $1,256 | |
| 2406 | $500,000 | 27 | 2/2 | 1,361 | 126 | $1,310 | |
| 1711 | $545,000 | -14.71% | 75 | 2/2 | 1,365 | 127 | $1,314 |
| 2604 | $549,000 | 37 | 2/2 | 1,181 | 110 | $1,168 | |
| 1411 | $590,000 | -8.53% | 23 | 2/2 | 1,365 | 127 | $587 |
| 3002 | $599,999 | 32 | 2/2 | 1,365 | 127 | $1,300 | |
| 402 | $650,000 | -13.22% | 96 | 2/2 | 1,365 | 127 | $1,191 |
| 3008 | $739,000 | -5.26% | 43 | 2/2 | 1,447 | 134 | $0 |
| 1805 | $749,000 | -2.73% | 45 | 2/2 | 1,361 | 126 | $1,190 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $549,154 | $411 | $349,000 | $749,000 | 87 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 112 | $799,000 | 48 | 3/3 | 1,694 | 157 | $1,605 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $799,000 | $472 | $799,000 | $799,000 | 48 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today