| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 615 | $349,000 | 40 | 1/1 | 1,050 | 98 | $954 | |
| 1404 | $380,000 | -3.8% | 10 | 1/1 | 753 | 70 | $548 |
| 215 | $399,999 | -3.61% | 49 | 1/1 | 1,050 | 98 | $954 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $376,333 | $406 | $349,000 | $399,999 | 95 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 310 | $350,000 | 48 | 2/2 | 1,091 | 101 | $984 | |
| 311 | $350,000 | -6.67% | 65 | 2/2 | 1,150 | 107 | $1,055 |
| 1209 | $384,500 | 12 | 2/2 | 1,091 | 101 | $1,180 | |
| 309 | $398,000 | -6.35% | 53 | 2/2 | 1,091 | 101 | $983 |
| 1017 | $515,000 | 52 | 2/2 | 1,150 | 107 | $1,055 | |
| 613 | $525,000 | 18 | 2/2 | 1,353 | 126 | $1,294 | |
| PH6 | $549,000 | -15.54% | 52 | 2/2 | 1,353 | 126 | $1,226 |
| 306 | $598,000 | -11.28% | 50 | 2/2 | 1,353 | 126 | $1,226 |
| 1212 | $634,900 | -3.22% | 40 | 2/2 | 1,353 | 126 | $1,220 |
| 1201 | $650,000 | 18 | 2/2 | 1,353 | 126 | $1,200 | |
| 913 | $749,000 | 16 | 2/2 | 1,353 | 126 | $1,294 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $518,491 | $412 | $350,000 | $749,000 | 98 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today