| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 307 | $295,000 | -26.07% | 12 | 2/2 | 1,181 | 110 | $1,213 |
| 504 | $298,000 | -14.86% | 20 | 2/2 | 1,361 | 126 | $1,261 |
| 903 | $329,000 | -17.75% | 25 | 2/2 | 1,181 | 110 | $1,213 |
| 802 | $345,000 | 7 | 2/2 | 1,181 | 110 | $1,213 | |
| 1811 | $359,000 | 29 | 2/2 | 1,181 | 110 | $1,213 | |
| 1607 | $369,800 | -2.63% | 37 | 2/2 | 1,181 | 110 | $1,213 |
| 1606 | $375,000 | -9.64% | 67 | 2/2 | 1,181 | 110 | $1,213 |
| 1712 | $395,000 | 22 | 2/2 | 1,361 | 126 | $1,325 | |
| 1205 | $399,000 | 25 | 2/2 | 1,361 | 126 | $1,329 | |
| 2102 | $412,000 | 21 | 2/2 | 1,181 | 110 | $1,154 | |
| 2103 | $415,000 | 14 | 2/2 | 1,181 | 110 | $1,154 | |
| 1608 | $420,000 | 15 | 2/2 | 1,361 | 126 | $1,325 | |
| LPH7 | $450,000 | 37 | 2/2 | 1,181 | 110 | $1,213 | |
| LPH5 | $450,000 | 46 | 2/2 | 1,361 | 126 | $1,326 | |
| 1601 | $620,000 | 16 | 2/2 | 1,361 | 126 | $1,326 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $395,453 | $316 | $295,000 | $620,000 | 179 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today