| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1201 | $440,000 | -7.37% | 43 | 1/1 | 762 | 71 | $809 |
| 1809 | $450,000 | -9.09% | 19 | 1/1 | 819 | 76 | $914 |
| 2009 | $458,000 | -3.58% | 28 | 1/1 | 819 | 76 | $940 |
| 2109 | $470,000 | -5.05% | 18 | 1/1 | 819 | 76 | $914 |
| 1903 | $499,000 | -18.86% | 19 | 1/1 | 821 | 76 | $916 |
| 2015 | $510,000 | 32 | 1/1 | 828 | 77 | $958 | |
| 3215 | $525,000 | -8.7% | 26 | 1/1 | 828 | 77 | $958 |
| 2115 | $525,000 | 65 | 1/1 | 828 | 77 | $950 | |
| 2913 | $550,000 | 37 | 1/1 | 945 | 88 | $1,055 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $491,889 | $593 | $440,000 | $550,000 | 182 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2303 | $589,000 | -5.76% | 44 | 2/1 | 821 | 76 | $917 |
| 1914 | $619,000 | -1.59% | 25 | 2/2 | 1,064 | 99 | $1,224 |
| 2911 | $639,000 | -1.54% | 21 | 2/2 | 1,097 | 102 | $1,262 |
| 1611 | $640,000 | -3.74% | 29 | 2/2 | 1,097 | 102 | $1,225 |
| 1916 | $729,950 | -2.67% | 44 | 2/2 | 1,384 | 129 | $1,600 |
| 2005 | $739,900 | 11 | 2/2 | 1,274 | 118 | $1,423 | |
| 2404 | $740,000 | 20 | 2/2 | 1,224 | 114 | $1,408 | |
| 3004 | $749,000 | 39 | 2/2 | 1,224 | 114 | $1,408 | |
| 2402 | $750,000 | 29 | 2/2 | 1,118 | 104 | $1,286 | |
| PH08 | $765,000 | 14 | 2/2 | 1,115 | 104 | $1,286 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $696,085 | $615 | $589,000 | $765,000 | 90 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2717 | $975,000 | 60 | 3/2 | 1,438 | 134 | $1,641 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $975,000 | $678 | $975,000 | $975,000 | 379 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today