| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 302 | $830,000 | 42 | 2/2 | 1,142 | 106 | $1,518 | |
| 502 | $879,000 | 60 | 2/2 | 1,142 | 106 | $1,660 | |
| 503 | $995,000 | -0.5% | 47 | 2/2 | 1,143 | 106 | $1,662 |
| 903 | $1,130,000 | -4.24% | 19 | 2/2 | 1,143 | 106 | $1,518 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $958,500 | $839 | $830,000 | $1,130,000 | 132 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today