| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1903 | $1,240,000 | -16.78% | 43 | 2/2 | 1,591 | 148 | $1,354 |
| 1102 | $1,275,000 | -15% | 41 | 2/2 | 1,591 | 148 | $1,354 |
| 1004 | $1,629,000 | -9.25% | 61 | 2/2 | 1,903 | 177 | $1,619 |
| 2004 | $1,690,000 | 5.57% | 20 | 2/2 | 1,903 | 177 | $1,619 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $1,458,500 | $831 | $1,240,000 | $1,690,000 | 256 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 706 | $1,777,777 | -1.23% | 27 | 3/3 | 2,136 | 198 | $0 |
| 3307 | $2,525,000 | 30 | 3/4 | 2,649 | 246 | $2,200 | |
| 405 | $3,000,000 | 3.45% | 40 | 3/3 | 2,864 | 266 | $3,300 |
| 2705 | $3,989,000 | 43.03% | 29 | 3/4 | 2,864 | 266 | $1,600 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $2,822,944 | $1,056 | $1,777,777 | $3,989,000 | 1,078 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1901 | $3,500,000 | -9.09% | 80 | 4/5 | 3,945 | 366 | $3,356 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $3,500,000 | $887 | $3,500,000 | $3,500,000 | 340 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|---|---|---|---|---|---|
| Model E | E | 1 | 2 | 2 | 2650 | Download |