| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4-805 | $975,000 | -9.3% | 55 | 2/3 | 1,541 | 143 | $1,825 |
| 4-803 | $980,000 | -7.55% | 25 | 2/3 | 1,524 | 142 | $1,365 |
| 5-805 | $1,090,000 | 81 | 2/3 | 1,541 | 143 | $1,283 | |
| 4-2203 | $1,099,000 | -9.55% | 69 | 2/3 | 1,524 | 142 | $1,805 |
| 5-2205 | $1,100,000 | 73 | 2/3 | 1,541 | 143 | $1,283 | |
| 4-1203 | $1,150,000 | 18 | 2/3 | 1,524 | 142 | $1,365 | |
| 4-1705 | $1,180,000 | 55 | 2/3 | 1,541 | 143 | $1,824 | |
| 4-1206 | $1,200,000 | 15 | 2/3 | 1,524 | 142 | $1,350 | |
| 4-2305 | $1,210,000 | 66 | 2/3 | 1,541 | 143 | $1,824 | |
| 4-2405 | $1,210,000 | 65 | 2/3 | 1,541 | 143 | $1,824 | |
| 4-2003 | $1,245,000 | 60 | 2/3 | 1,524 | 142 | $1,821 | |
| 2103 | $1,248,000 | -3.63% | 41 | 2/3 | 1,524 | 142 | $1,269 |
| 5-1605 | $1,250,000 | 74 | 2/3 | 1,541 | 143 | $182,499 | |
| 4-806 | $1,280,000 | 21 | 2/3 | 1,524 | 142 | $1,381 | |
| 5-1506 | $1,298,000 | -3.71% | 34 | 2/3 | 1,524 | 142 | $1,812 |
| 4-1104 | $1,299,000 | 61 | 2/3 | 1,541 | 143 | $1,853 | |
| 5-1204 | $1,350,000 | 38 | 2/3 | 1,541 | 143 | $1,382 | |
| 5-1908 | $1,890,000 | 30 | 2/2 | 1,892 | 176 | $1,580 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 18 | $1,225,222 | $786 | $975,000 | $1,890,000 | 162 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4-903 | $1,049,000 | 67 | 3/3 | 1,524 | 142 | $1,853 | |
| 4-1603 | $1,150,000 | 53 | 3/3 | 1,524 | 142 | $1,853 | |
| 5-603 | $1,150,000 | -4.17% | 26 | 3/3 | 1,524 | 142 | $1,269 |
| 4-1407 | $1,350,000 | -9.4% | 49 | 3/3 | 1,892 | 176 | $1,709 |
| 4-1701 | $1,370,000 | -8.61% | 23 | 3/3 | 1,892 | 176 | $1,575 |
| 4-804 | $1,425,000 | 72 | 3/3 | 1,541 | 143 | $1,381 | |
| 4-1601 | $1,425,000 | -6.56% | 46 | 3/3 | 1,892 | 176 | $2,241 |
| 4-807 | $1,499,999 | -9.09% | 72 | 3/3 | 1,892 | 176 | $2,240 |
| 4-1107 | $1,500,000 | 38 | 3/3 | 1,892 | 176 | $1,696 | |
| 5-2207 | $1,580,000 | 30 | 3/3 | 1,892 | 176 | $2,241 | |
| 4-902 | $1,600,000 | -27.27% | 87 | 3/3 | 1,892 | 176 | $1,696 |
| 4-1508 | $1,699,000 | -5.56% | 25 | 3/3 | 1,892 | 176 | $2,240 |
| 5-1008 | $1,699,000 | -5.08% | 35 | 3/3 | 1,892 | 176 | $1,580 |
| 5-1508 | $1,750,000 | 68 | 3/3 | 1,892 | 176 | $1,850 | |
| 4-1808 | $1,850,000 | -11.9% | 46 | 3/3 | 1,892 | 176 | $1,860 |
| 4-1802 | $1,880,000 | 59 | 3/3 | 1,892 | 176 | $1,695 | |
| 4-2202 | $1,899,000 | 35 | 3/3 | 1,892 | 176 | $2,240 | |
| 4-1901 | $1,980,000 | -1% | 29 | 3/3 | 1,892 | 176 | $1,300 |
| 5-2102 | $1,980,000 | 28 | 3/3 | 1,892 | 176 | $2,240 | |
| 5-1902 | $2,200,000 | 41 | 3/3 | 1,892 | 176 | $2,241 | |
| 4-506 | $3,800,000 | -13.24% | 19 | 3/3 | 2,726 | 253 | $2,444 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 21 | $1,706,476 | $901 | $1,049,000 | $3,800,000 | 162 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5-502 | $2,790,000 | -15.45% | 47 | 4/4 | 3,248 | 302 | $3,847 |
| 5-2403 | $3,300,000 | 39 | 4/4 | 3,094 | 287 | $3,400 | |
| 5-UPH04 | $4,490,000 | 65 | 4/5 | 3,877 | 360 | $3,227 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $3,526,667 | $1,028 | $2,790,000 | $4,490,000 | 166 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4-TS-04 | $4,200,000 | -10.64% | 87 | 5/6 | 4,695 | 436 | $4,207 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $4,200,000 | $895 | $4,200,000 | $4,200,000 | 138 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today