| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4-805 | $975,000 | -9.3% | 55 | 2/3 | 1,541 | 143 | $1,825 |
| 5-703 | $975,000 | -7.14% | 14 | 2/3 | 1,524 | 142 | $1,382 |
| 4-803 | $980,000 | -7.55% | 25 | 2/3 | 1,524 | 142 | $1,365 |
| 5-805 | $990,000 | 81 | 2/3 | 1,541 | 143 | $1,283 | |
| 5-2205 | $1,100,000 | 73 | 2/3 | 1,541 | 143 | $1,283 | |
| 4-1203 | $1,150,000 | 18 | 2/3 | 1,524 | 142 | $1,365 | |
| 4-1503 | $1,150,000 | 48 | 2/3 | 1,524 | 142 | $1,859 | |
| 4-1705 | $1,180,000 | 55 | 2/3 | 1,541 | 143 | $1,824 | |
| 4-2305 | $1,210,000 | 66 | 2/3 | 1,541 | 143 | $1,824 | |
| 4-2405 | $1,210,000 | 65 | 2/3 | 1,541 | 143 | $1,824 | |
| 2103 | $1,248,000 | -3.63% | 41 | 2/3 | 1,524 | 142 | $1,269 |
| 5-1605 | $1,250,000 | 74 | 2/3 | 1,541 | 143 | $182,499 | |
| 5-1204 | $1,250,000 | -7.41% | 38 | 2/3 | 1,541 | 143 | $1,382 |
| 4-806 | $1,280,000 | 21 | 2/3 | 1,524 | 142 | $1,381 | |
| 5-1908 | $1,890,000 | 30 | 2/2 | 1,892 | 176 | $1,580 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $1,189,200 | $760 | $975,000 | $1,890,000 | 231 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5-1003 | $950,000 | -5% | 36 | 3/2 | 1,524 | 142 | $1,820 |
| 4-903 | $1,045,000 | -0.38% | 67 | 3/3 | 1,524 | 142 | $1,853 |
| 5-603 | $1,090,000 | -9.17% | 26 | 3/3 | 1,524 | 142 | $1,269 |
| 4-1603 | $1,150,000 | 32 | 3/3 | 1,524 | 142 | $1,853 | |
| 4-1405 | $1,150,000 | 14 | 3/3 | 1,541 | 143 | $1,500 | |
| 5-1506 | $1,220,000 | 40 | 3/3 | 1,524 | 142 | $1,812 | |
| 4-807 | $1,299,900 | -21.22% | 71 | 3/3 | 1,892 | 176 | $2,240 |
| 4-804 | $1,340,000 | -5.96% | 72 | 3/3 | 1,541 | 143 | $1,381 |
| 5-1708 | $1,400,000 | 45 | 3/3 | 1,892 | 176 | $2,241 | |
| 4-1601 | $1,425,000 | -6.56% | 46 | 3/3 | 1,892 | 176 | $2,241 |
| 4-1501 | $1,495,000 | 46 | 3/3 | 1,892 | 176 | $1,700 | |
| 5-2301 | $1,520,000 | -7.88% | 54 | 3/3 | 1,892 | 176 | $2,241 |
| 5-2207 | $1,525,000 | -3.48% | 30 | 3/3 | 1,892 | 176 | $2,241 |
| 5-1008 | $1,599,000 | -10.67% | 35 | 3/3 | 1,892 | 176 | $1,580 |
| 4-1508 | $1,699,000 | -5.56% | 25 | 3/3 | 1,892 | 176 | $2,240 |
| 5-1508 | $1,750,000 | 68 | 3/3 | 1,892 | 176 | $1,850 | |
| 4-1802 | $1,780,000 | -5.32% | 59 | 3/3 | 1,892 | 176 | $1,695 |
| 4-2202 | $1,799,000 | -5.27% | 35 | 3/3 | 1,892 | 176 | $2,240 |
| 4-1808 | $1,850,000 | -11.9% | 46 | 3/3 | 1,892 | 176 | $2,250 |
| 4-1902 | $1,889,000 | 81 | 3/3 | 1,892 | 176 | $1,381 | |
| 5-2002 | $2,100,000 | 55 | 3/3 | 1,892 | 176 | $2,240 | |
| 5-2308 | $2,200,000 | 38 | 3/3 | 1,892 | 176 | $2,240 | |
| 5-506 | $2,950,000 | 68 | 3/4 | 2,726 | 253 | $3,117 | |
| 4-506 | $3,715,880 | -15.16% | 19 | 3/3 | 2,726 | 253 | $2,444 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 24 | $1,664,241 | $876 | $950,000 | $3,715,880 | 165 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5-2503 | $3,200,000 | 57 | 4/4 | 3,094 | 287 | $3,600 | |
| 5-2403 | $3,300,000 | 51 | 4/4 | 3,094 | 287 | $3,400 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $3,250,000 | $1,050 | $3,200,000 | $3,300,000 | 78 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| Penthouse-03 | $3,500,000 | 55 | 5/5 | 3,722 | 346 | $4,500 | |
| 4-TS-04 | $4,200,000 | -10.64% | 87 | 5/6 | 4,695 | 436 | $4,207 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $3,850,000 | $917 | $3,500,000 | $4,200,000 | 133 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4-502 | $4,850,000 | 160 | 6/5 | 4,650 | 432 | $3,877 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $4,850,000 | $1,043 | $4,850,000 | $4,850,000 | 62 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today