| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 201 | $690,000 | -6.63% | 39 | 2/2 | 1,293 | 120 | $1,100 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $690,000 | $534 | $690,000 | $690,000 | 438 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 209 | $899,000 | 41 | 3/2 | 1,457 | 135 | $1,500 | |
| 602 | $1,225,000 | -11.55% | 29 | 3/3 | 1,712 | 159 | $1,891 |
| 603 | $1,595,000 | -4.78% | 54 | 3/3 | 1,712 | 159 | $1,750 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,239,667 | $755 | $899,000 | $1,595,000 | 183 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today