| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1207 | $1,049,000 | 45 | 1/1 | 896 | 83 | $1,677 | |
| 303 | $1,050,000 | -16% | 12 | 1/1 | 1,057 | 98 | $1,871 |
| 1706 | $1,150,000 | 36 | 1/1 | 938 | 87 | $0 | |
| 1503 | $1,199,000 | -10.79% | 48 | 1/1 | 896 | 83 | $1,576 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $1,112,000 | $1,182 | $1,049,000 | $1,199,000 | 200 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 605 | $1,649,999 | -5.71% | 35 | 2/2 | 1,540 | 143 | $2,748 |
| 1505 | $1,650,000 | -4.62% | 43 | 2/2 | 1,540 | 143 | $2,809 |
| 207 | $1,729,000 | 35 | 2/2 | 1,560 | 145 | $2,781 | |
| 1406 | $2,350,000 | 47 | 2/2 | 2,028 | 188 | $3,756 | |
| 602 | $3,495,000 | 42 | 2/2 | 2,110 | 196 | $3,897 | |
| 802 | $3,499,000 | -12.42% | 19 | 2/2 | 2,110 | 196 | $3,897 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $2,395,500 | $1,287 | $1,649,999 | $3,499,000 | 96 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1802 | $3,100,000 | 68 | 3/3 | 2,522 | 234 | $0 | |
| 2102 | $3,800,000 | 54 | 3/2 | 2,114 | 196 | $3,905 | |
| 2202 | $12,900,000 | 21 | 3/3 | 4,935 | 458 | $9,225 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $6,600,000 | $1,880 | $3,100,000 | $12,900,000 | 72 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today