| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1102 | $510,000 | 22 | 1/2 | 937 | 87 | $800 | |
| 3202 | $529,900 | 26 | 1/2 | 937 | 87 | $1,076 | |
| 2702 | $535,000 | -1.83% | 13 | 1/2 | 937 | 87 | $1,075 |
| 2020 | $545,000 | -7.63% | 21 | 1/2 | 937 | 87 | $1,047 |
| 702 | $549,000 | 46 | 1/2 | 937 | 87 | $820 | |
| 820 | $585,000 | 25 | 1/2 | 937 | 87 | $820 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $542,317 | $579 | $510,000 | $585,000 | 178 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 405 | $589,000 | -3.44% | 36 | 2/2 | 1,115 | 104 | $866 |
| 904 | $589,000 | -2.64% | 45 | 2/2 | 1,122 | 104 | $1,076 |
| 1005 | $599,000 | -1.8% | 53 | 2/2 | 1,115 | 104 | $1,245 |
| 403 | $599,900 | -1.58% | 25 | 2/2 | 1,119 | 104 | $1,209 |
| 805 | $609,000 | 11 | 2/2 | 1,115 | 104 | $1,000 | |
| 417 | $615,000 | 37 | 2/2 | 1,123 | 104 | $1,254 | |
| 1219 | $639,000 | 33 | 2/2 | 1,119 | 104 | $1,251 | |
| 1019 | $648,000 | -5.4% | 59 | 2/2 | 1,119 | 104 | $1,073 |
| 2118 | $649,000 | 24 | 2/2 | 1,129 | 105 | $1,300 | |
| 1806 +1 parking | $649,999 | 24 | 2/2 | 1,108 | 103 | $1,197 | |
| 1205 | $650,000 | 33 | 2/2 | 1,115 | 104 | $934 | |
| 1503 +2Parking | $650,000 | 64 | 2/2 | 1,119 | 104 | $1,247 | |
| 718 | $655,000 | 80 | 2/2 | 1,129 | 105 | $1,262 | |
| 1819 | $659,000 | -1.49% | 52 | 2/2 | 1,119 | 104 | $1,250 |
| 503 | $665,000 | 50 | 2/2 | 1,119 | 104 | $1,248 | |
| 2904 | $670,000 | 32 | 2/2 | 1,122 | 104 | $1,251 | |
| 1418 | $690,000 | 18 | 2/2 | 1,129 | 105 | $783 | |
| 3003 | $695,000 | 9 | 2/2 | 1,119 | 104 | $0 | |
| 1417 | $705,000 | -3.42% | 28 | 2/2 | 1,123 | 104 | $1,114 |
| 3117 | $725,000 | 55 | 2/2 | 1,123 | 104 | $1,251 | |
| 2016 | $759,000 | 47 | 2/2 | 1,107 | 103 | $1,061 | |
| 1916 | $810,000 | 35 | 2/2 | 1,107 | 103 | $683 | |
| 3018-3017 | $1,680,000 | 53 | 2/2 | 1,129 | 105 | $2,980 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 23 | $704,343 | $629 | $589,000 | $1,680,000 | 328 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 301 | $830,000 | 22 | 3/3 | 1,556 | 145 | $1,700 | |
| 1921 | $912,500 | 16 | 3/3 | 1,556 | 145 | $1,079 | |
| 1201 | $920,000 | -23.33% | 42 | 3/3 | 1,556 | 145 | $1,680 |
| 707 | $959,000 | -12.82% | 37 | 3/3 | 1,557 | 145 | $527 |
| 2901 +2 Parking | $978,000 | 47 | 3/3 | 1,556 | 145 | $1,735 | |
| 2421 | $985,000 | 40 | 3/3 | 1,556 | 145 | $1,685 | |
| 1007 | $999,000 | -8.35% | 48 | 3/3 | 1,557 | 145 | $1,735 |
| 1221 | $999,999 | -15.25% | 50 | 3/3 | 1,556 | 145 | $1,685 |
| 1615 | $1,100,000 | 99 | 3/3 | 1,556 | 145 | $1,300 | |
| 105 | $1,499,000 | 25 | 3/4 | 2,093 | 194 | $2,261 | |
| PH7 | $2,400,000 | 23.08% | 57 | 3/3 | 1,648 | 153 | $1,700 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 11 | $1,143,864 | $705 | $830,000 | $2,400,000 | 265 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1601 | $970,000 | 43 | 4/3 | 1,556 | 145 | $1,735 | |
| PH4 | $1,747,000 | -0.74% | 98 | 4/4 | 2,279 | 212 | $2,461 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $1,358,500 | $695 | $970,000 | $1,747,000 | 354 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today