| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1608 | $295,000 | -13.24% | 32 | 2/2 | 1,230 | 114 | $1,744 |
| 1508 | $345,000 | -1.15% | 22 | 2/2 | 1,230 | 114 | $1,673 |
| 2105 | $390,000 | -2.5% | 51 | 2/2 | 1,230 | 114 | $1,673 |
| 2911 | $398,000 | 47 | 2/2 | 1,140 | 106 | $1,407 | |
| 2908 | $465,000 | 36 | 2/2 | 1,230 | 114 | $1,730 | |
| 508 | $477,000 | 3 | 2/2 | 1,230 | 114 | $1,670 | |
| 712 | $480,000 | -7.69% | 25 | 2/2 | 1,350 | 125 | $1,730 |
| 1910 | $495,000 | 54 | 2/2 | 1,300 | 121 | $1,598 | |
| 1410 | $499,000 | 34 | 2/2 | 1,300 | 121 | $1,598 | |
| 312 | $525,000 | 57 | 2/2 | 1,350 | 125 | $1,598 | |
| 1710 | $550,000 | 45 | 2/2 | 1,300 | 121 | $1,598 | |
| 1812 | $599,000 | 33 | 2/2 | 1,350 | 125 | $1,730 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $459,833 | $361 | $295,000 | $599,000 | 110 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 803 | $450,000 | -12.62% | 51 | 3/3 | 1,840 | 171 | $2,488 |
| 503 | $559,900 | -4.29% | 61 | 3/3 | 1,840 | 171 | $3,412 |
| 807 | $579,000 | -3.34% | 34 | 3/2 | 1,696 | 158 | $2,045 |
| 602 | $599,000 | 81 | 3/2 | 1,900 | 177 | $2,478 | |
| 504 | $599,900 | -8.41% | 51 | 3/2 | 1,880 | 175 | $2,300 |
| 2909 | $649,000 | -2.99% | 37 | 3/2 | 1,880 | 175 | $2,300 |
| 2004 | $650,000 | 45 | 3/2 | 1,950 | 181 | $2,207 | |
| 2806 | $669,000 | -4.29% | 42 | 3/2 | 1,520 | 141 | $980 |
| 1403 | $679,000 | -9.35% | 99 | 3/3 | 1,840 | 171 | $2,478 |
| 3002 | $699,000 | 68 | 3/2 | 2,055 | 191 | $2,478 | |
| 1209 | $699,000 | 35 | 3/2 | 1,950 | 181 | $2,300 | |
| 707 | $725,000 | 3.72% | 40 | 3/2 | 1,520 | 0 | $2,047 |
| 2003 | $829,000 | 36 | 3/3 | 1,840 | 171 | $2,387 | |
| 2903 | $849,000 | 25 | 3/3 | 1,840 | 171 | $980 | |
| PH2 | $939,000 | -21.42% | 40 | 3/2 | 2,055 | 191 | $2,478 |
| 1004 | $1,000,000 | 79 | 3/2 | 1,930 | 179 | $2,207 | |
| 1009 | $1,100,000 | 38 | 3/2 | 1,930 | 179 | $2,207 | |
| PH9 | $1,695,000 | -5.57% | 67 | 3/2 | 1,880 | 175 | $2,277 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 18 | $776,100 | $393 | $450,000 | $1,695,000 | 127 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today