| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 503 | $395,000 | 24 | 2/2 | 1,560 | 145 | $2,128 | |
| 408 | $449,000 | -5.47% | 23 | 2/2 | 1,560 | 145 | $2,128 |
| 410 | $599,000 | 43 | 2/2 | 1,750 | 163 | $2,385 | |
| 710 | $649,000 | -1.52% | 30 | 2/2 | 1,750 | 163 | $2,385 |
| 903 | $650,000 | -10.34% | 30 | 2/2 | 1,564 | 145 | $3,053 |
| 1710 | $749,000 | 39 | 2/2 | 1,750 | 163 | $950 | |
| 1002 | $780,000 | 26 | 2/2 | 1,890 | 176 | $2,569 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $610,143 | $359 | $395,000 | $780,000 | 195 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 602 | $599,000 | -4.16% | 31 | 3/2 | 1,890 | 176 | $2,569 |
| 606 | $875,000 | 9 | 3/2 | 2,040 | 190 | $950 | |
| 1109 | $950,000 | -5% | 80 | 3/3 | 2,630 | 244 | $3,573 |
| 2409 | $1,399,000 | 26 | 3/3 | 2,630 | 244 | $3,558 | |
| 3004 | $1,490,000 | -1.97% | 48 | 3/3 | 2,560 | 238 | $1,700 |
| 2404 | $1,600,000 | 40 | 3/3 | 2,560 | 238 | $1,700 | |
| 3009 | $1,648,900 | -5.72% | 22 | 3/3 | 2,630 | 244 | $3,558 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $1,223,129 | $496 | $599,000 | $1,648,900 | 149 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 806 | $1,650,000 | -5.71% | 30 | 4/4 | 4,050 | 376 | $5,563 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,650,000 | $407 | $1,650,000 | $1,650,000 | 167 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today