| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 332 | $299,000 | 18 | 0/1 | 311 | 29 | $317 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $299,000 | $961 | $299,000 | $299,000 | 23 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 502 | $600,000 | -17.24% | 74 | 2/2 | 1,908 | 177 | $2,680 |
| 1201 | $690,000 | 45 | 2/2 | 1,690 | 157 | $2,374 | |
| 505 | $699,999 | -2.64% | 141 | 2/2 | 1,607 | 149 | $3,237 |
| 1904 | $749,000 | -6.26% | 95 | 2/2 | 1,607 | 149 | $2,257 |
| 2504 | $975,000 | 38 | 2/2 | 1,607 | 149 | $2,257 | |
| 2506 | $1,175,000 | 62 | 2/2 | 2,154 | 200 | $3,026 | |
| 1106 | $1,299,000 | 100 | 2/2 | 2,154 | 200 | $3,026 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $884,000 | $483 | $600,000 | $1,299,000 | 114 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2305 | $999,990 | -16.67% | 47 | 3/3 | 2,154 | 200 | $3,026 |
| 1103 | $1,099,000 | -9.55% | 84 | 3/3 | 2,605 | 242 | $925 |
| 1902 | $1,869,000 | 2 | 3/3 | 2,665 | 248 | $3,743 | |
| PH-4 | $4,500,000 | -9.09% | 72 | 3/5 | 4,232 | 393 | $5,944 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $2,116,998 | $663 | $999,990 | $4,500,000 | 326 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today