Inquire About this Property
Located on a quiet tree lined street in the prestigious gated community of Harbor Islands. 4-bedroom courtyard home with a separate 1-bedroom guess house. All the rooms are large and filled with light. This home has an elevator in the main house, impact windows and a full house generator. The extra spacious patio includes a heated pool, and a large play area. All landscaping is maintained by the association so you can enjoy the amenities like the on-site health spa, full-service marina, lighted pickleball & tennis courts or take a walk in the community’s 20-acre park. Harbor Islands is a gated community with 24-hour security.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2100 SW 68th Way | $418,000 | 3/2 | 1,040 | 97 | $0 | ||
6545 Sw 20th St | $430,000 | 4/2 | 934 | 87 | $0 | ||
6525 Mayo St | $440,000 | 3/2 | 1,210 | 112 | $0 | ||
2211 SW 67th Ave | $445,000 | 3/1 | 1,292 | 120 | $0 | ||
6546 SW 20th Ct | $475,000 | 4/2 | 1,327 | 123 | $0 | ||
1300 SW 67th Way | $475,000 | 2/2 | 1,272 | 118 | $0 | ||
6825 SW 12th St | $480,000 | 3/2 | 1,572 | 146 | $0 | ||
2071 SW 68th Way | $499,000 | 3/2 | 1,800 | 167 | $0 | ||
6440 SW 20th St | $499,000 | 3/2 | 1,080 | 100 | $0 | ||
6428 Plunkett St | $500,000 | 4/2 | 1,290 | 120 | $0 | ||
6808 SW 22nd Ct | $506,000 | 3/2 | 1,340 | 124 | $0 | ||
0 | $519,000 | 4/3 | 1,762 | 164 | $0 | ||
6845 SW 12th St | $540,000 | 3/2 | 1,299 | 121 | $0 | ||
6809 SW 12th St | $549,000 | 3/2 | 1,204 | 112 | $0 | ||
7000 SW 10th St | $564,500 | 3/2 | 1,336 | 124 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/11/2025 | $660,000 | $680,000 | 4 | 3 | 1,967 | 4 months | |
05/30/2025 | $975,000 | $1,099,000 | 4 | 3 | 2,082 | 2 months | |
05/23/2025 | $585,000 | $585,000 | 3 | 2 | 1,724 | 2 months | |
05/08/2025 | $412,000 | $430,000 | 3 | 2 | 1,209 | 4 months | |
04/23/2025 | $895,000 | $899,900 | 5 | 3 | 3,373 | 1 month | |
02/28/2025 | $1,040,000 | $1,175,000 | 5 | 3 | 3,061 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty