Inquire About this Property
Discover your dream home in the heart of Silver Bluff Estates! This stunning 3-bedroom, 3-bathroom property features an attached bonus room, perfect for a private office or studio. The chef’s kitchen is a showstopper, with sleek Miele appliances and a Sub-Zero refrigerator and freezer. Step outside to your backyard oasis, complete with a heated pool, jacuzzi, and expansive covered terrace—ideal for year-round entertaining. Situated on a generously sized lot of over 9,000 sq ft, this home offers space, style, and endless possibilities, all in a prime Miami location. Don’t miss this rare opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2270 SW 23rd Ter | $675,000 | 2/2 | 1,262 | 117 | $0 | ||
1815 Waldorf Dr | $825,000 | 4/3 | 3,079 | 286 | $760 | ||
2125 SW 26th St | $845,000 | 3/2 | 1,173 | 109 | $0 | ||
2474 SW 24th Ter | $849,900 | 3/2 | 1,482 | 138 | $0 | ||
2041 SW 25th St | $899,900 | 2/1 | 1,100 | 102 | $0 | ||
2427 SW 23rd St | $945,000 | 3/3 | 1,181 | 110 | $0 | ||
1781 SW 24th St | $945,000 | 2/2 | 1,351 | 126 | $0 | ||
2261 SW 26th St | $998,000 | 3/2 | 821 | 76 | $0 | ||
1721 SW 24th Ter | $999,999 | 5/4 | 1,951 | 181 | $0 | ||
1757 SW 24th Ter | $1,000,000 | 2/1 | 1,105 | 103 | $0 | ||
2356 SW 24th St | $1,175,000 | 3/2 | 1,625 | 151 | $0 | ||
814 Capri St | $1,249,000 | 3/2 | 1,366 | 127 | $0 | ||
2399 SW 26th Ln | $1,250,000 | 5/3 | 1,946 | 181 | $0 | ||
1950 SW 24th Ter | $1,290,000 | 3/2 | 1,797 | 167 | $0 | ||
2271 SW 24th Ter | $1,350,000 | 3/2 | 1,596 | 148 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
03/27/2025 | $970,000 | $1,200,000 | 3 | 2 | 2,227 | 1 month | |
03/17/2025 | $3,400,000 | $3,595,000 | 4 | 3 | 4,021 | 3 months | |
12/27/2024 | $785,000 | $819,000 | 2 | 1 | 1,105 | 2 months | |
12/11/2024 | $1,720,000 | $1,748,000 | 3 | 2 | 2,446 | 1 month | |
12/06/2024 | $1,400,000 | $1,495,000 | 4 | 2 | 2,274 | 2 months | |
12/06/2024 | $7,000,000 | $7,250,000 | 5 | 4 | 3,574 | 2 months | |
12/02/2024 | $1,585,000 | $1,699,000 | 5 | 5 | 2,868 | 8 months | |
11/22/2024 | $615,000 | $630,000 | 2 | 1 | 1,005 | 3 weeks | |
11/21/2024 | $1,450,000 | $1,748,000 | 4 | 4 | 1,772 | 1 month | |
11/20/2024 | $1,700,000 | $1,850,000 | 3 | 3 | 1,876 | 2 months | |
11/12/2024 | $5,100,000 | $5,200,000 | 5 | 5 | 3,941 | 1 month | |
11/08/2024 | $705,500 | $765,000 | 4 | 2 | 1,231 | 4 months | |
11/07/2024 | $1,915,000 | $2,100,000 | 4 | 3 | 2,405 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty