Inquire About this Property
3,590 sqft New Two-story Single Family Home. (extensive 7,250sqft atypical lot located right next to a future city park). With its generous backyard, the property provides an ideal setting for outdoor living, entertaining. Brand new construction with an open floor plan, Double-door entry, 5 beds, 4.5 baths. Open floorplan with Dining & Great Rooms. Features a modern design, natural light in all rooms, Master bath with Free-standing Tub & Large Shower, high-end finishes, modern appliances with double oven and double large refrigerators, Custom-Designed European Kitchen, Calacatta quartz countertop with waterfall, walk-in pantry, 10" ceiling height, all doors are 8' height. Spacious bedrooms (one in-suite bed on the 1st floor), pool, covered terrace w/ summer kitchen. Ready for 6/31/25
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2363 SW 11th Ter | $700,000 | 4/2 | 1,426 | 132 | $0 | ||
1020 SW 33rd Ave | $710,000 | 4/2 | 1,326 | 123 | $0 | ||
2225 SW 12th St | $735,000 | 4/2 | 1,922 | 179 | $0 | ||
2444 SW 21st St | $759,900 | 2/1 | 877 | 81 | $0 | ||
2220 SW 12th St | $769,000 | 4/3 | 1,820 | 169 | $0 | ||
1710 SW 13th St | $790,000 | 1.94% | 3/2 | 1,334 | 124 | $0 | |
9543 NW 52 Pl | $799,000 | 4/2 | 3,073 | 285 | $150 | ||
2000 SW 16th St | $800,000 | 3/2 | 1,332 | 124 | $0 | ||
1101 SW 17th Ave | $815,000 | 5/5 | 1,716 | 159 | $0 | ||
1695 SW 14th St | $829,000 | 5/3 | 1,401 | 130 | $0 | ||
1703 SW 10th St | $865,000 | 1.76% | 3/2 | 1,672 | 155 | $0 | |
1601 SW 25th Ave | $869,990 | 3/2 | 1,374 | 128 | $0 | ||
1959 SW 12th St | $874,999 | 4/3 | 1,762 | 164 | $0 | ||
1720 SW 12th St | $875,000 | 4/4 | 1,949 | 181 | $0 | ||
1645 SW 10 ST | $875,900 | 1.04% | 4/2 | 1,945 | 181 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
02/28/2025 | $880,000 | $875,000 | 2 | 2 | 1,770 | 1 month | |
12/20/2024 | $665,000 | $675,000 | 3 | 2 | 1,531 | 1 month | |
11/26/2024 | $1,095,000 | $1,149,000 | 3 | 2 | 1,369 | 1 month | |
11/26/2024 | $915,000 | $895,000 | 3 | 2 | 1,304 | 1 month | |
11/25/2024 | $799,000 | $899,000 | 4 | 2 | 1,741 | 2 months | |
11/22/2024 | $650,000 | $655,000 | 4 | 3 | 1,640 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by KD Prime Properties International, LLC