700 16th St #201

700 16th St #201 Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 428 sqft

$279,000

Property Details

MLS #
A11729514
Unit #
201
Address
700 16TH ST #201  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
428
Living Area (M2)
40
Year Built
2016
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
BOGART
Days On Market
192
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Wonderful corner 1 bedroom 1 bathroom apartment facing south-east just steps to Lincoln Rd Mall. Well divided and full of natural light, it features wood ceramic floor all-over, stainless-steel cabinets and appliances in the kitchen, glass shower, common laundry on same second floor. Wi-Fi and tv cable are included in the condo maintenance. Easy to rent. Great investment in the best location!

Property Amenities

Equipment

  • Dishwasher
  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • Built-in Features

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
1776 James Ave #4E 4E $175,000 0/1
500 14th St #206 206 $180,000 0/1
1555 Pennsylvania Ave #105 105 $189,000 1/1
1455 Michigan Ave #7 7 $195,000 0/1
1776 James Ave #5B 5B $199,000 1/1
1601 Lenox Ave #1601-8 1601-8 $199,000 0/1
1521 Lenox Ave #307 307 $199,500 0/1
641 Espanola Way #6 6 $200,000 0/1
1250 Alton Rd #2C 2C $200,000 0/1
1244 Pennsylvania Ave #103 103 $200,000 0/1
0 #107 107 $209,000 0/1
1551 Meridian Ave #102 102 $209,900 1/1
1611 Michigan Ave #25 25 $215,000 1/1
1612 Michigan Ave #9 9 $215,000 1/1
1604 Drexel Ave #107 107 $215,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
3E 08/01/2025 $285,000 $317,400 2 1
104 07/22/2025 $235,000 $235,000 1 1
1022 07/21/2025 $537,500 $575,000 1 2
8C 07/16/2025 $310,000 $345,000 1 1
935 07/15/2025 $350,000 $365,000 1 1
801 07/11/2025 $625,000 $625,000 2 2
205 07/11/2025 $150,000 $140,000 0 1
204 07/09/2025 $289,000 $299,000 1 1
2006 07/07/2025 $3,275,000 $3,500,000 2 2
204 07/03/2025 $370,000 $389,000 2 2
PH02 07/03/2025 $3,500,000 $3,795,000 3 3
PH02 07/03/2025 $299,000 $335,000 1 1
520 06/30/2025 $1,065,000 $1,150,000 2 2
914 06/27/2025 $550,000 $550,000 2 2
1 06/27/2025 $310,000 $319,000 1 1
206 06/26/2025 $485,000 $515,000 2 2
809 06/24/2025 $4,300,000 $4,550,000 3 3
4 06/20/2025 $320,000 $335,000 2 2
327 06/20/2025 $1,060,000 $1,190,000 0 1
2B 06/20/2025 $218,500 $218,500 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida.Doc Inc