Inquire About this Property
Located in the heart of Pinecrest on a picturesque 45,738 SF lot, this 7,763 SF Key West style home is a true sanctuary! Built in 2007, it features a spectacular & deep wrap-around porch that serves as outdoor living space, including a summer kitchen overlooking the resort-style pool. The welcoming floorplan has a double-height foyer entry w/ sweeping staircase, formal liv & din rms, office, chef’s kitchen w/ eat-in area, & spacious family room. Located on the 2nd floor, the primary suite has a private balcony, 2 walk-in closets, & a large bathroom including dual sinks, separate tub & shower, + vanity area. There are 6 add’l BRs & 5.5 more BA’s as well. With a 3 car gar, impact glass, generator, coffered ceilings, laundry room, & much more, this is the perfect place to call home!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2727 NW 7th Ct | $525,000 | 4/2 | 1,800 | 167 | $0 | ||
222 SW 52nd Ter | $545,000 | 3/2 | 1,668 | 155 | $0 | ||
940 SW 52nd Ave | $625,000 | 3/2 | 1,819 | 169 | $0 | ||
5520 SW 5th St | $630,000 | 3/2 | 1,559 | 145 | $0 | ||
12600 SW 10th Ct | $649,000 | 4/2 | 1,521 | 141 | $0 | ||
861 SW 58th Ave | $675,000 | 4/2 | 2,098 | 195 | $0 | ||
221 SW 53rd Ave | $689,000 | 4/2 | 1,668 | 155 | $0 | ||
1020 Silktree Ln | $699,900 | 3/2 | 1,662 | 154 | $590 | ||
5220 SW 6th St | $725,000 | 4/2 | 1,710 | 159 | $0 | ||
1103 Golden Cane Dr | $765,000 | 4/2 | 1,802 | 167 | $190 | ||
280 SW 63rd Ave | $775,000 | 4/3 | 2,011 | 187 | $0 | ||
542 Penta Ct | $795,000 | 4/2 | 1,876 | 174 | $186 | ||
12821 SW 10th Ct | $800,000 | 3/2 | 1,222 | 114 | $0 | ||
6201 SW 3rd St | $825,000 | 3/2 | 2,070 | 192 | $0 | ||
5320 SW 8th St | $860,000 | 4/2 | 2,192 | 204 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/28/2025 | $3,250,000 | $3,500,000 | 5 | 4 | 3,423 | 2 months | |
07/28/2025 | $980,000 | $1,019,900 | 5 | 4 | 3,092 | 2 months | |
07/25/2025 | $785,000 | $815,000 | 4 | 2 | 2,240 | 4 months | |
07/21/2025 | $3,500,000 | $3,990,000 | 6 | 6 | 5,066 | 3 months | |
07/11/2025 | $2,100,000 | $2,100,000 | 4 | 3 | 2,662 | 1 month | |
07/03/2025 | $1,260,000 | $1,299,000 | 6 | 4 | 3,322 | 4 months | |
07/03/2025 | $840,000 | $867,000 | 4 | 3 | 2,088 | 2 months | |
07/01/2025 | $3,374,000 | $3,495,000 | 3 | 3 | 2,371 | 2 months | |
06/30/2025 | $1,300,000 | $1,369,000 | 5 | 4 | 3,092 | 2 months | |
06/27/2025 | $645,000 | $665,000 | 3 | 2 | 1,813 | 1 month | |
06/27/2025 | $795,000 | $820,000 | 4 | 2 | 2,240 | 2 months | |
06/25/2025 | $640,000 | $659,999 | 3 | 2 | 1,407 | 1 month | |
06/20/2025 | $889,000 | $899,000 | 4 | 4 | 2,331 | 1 month | |
06/16/2025 | $1,430,000 | $1,450,000 | 5 | 4 | 3,458 | 1 month | |
06/13/2025 | $1,293,250 | $1,300,000 | 6 | 4 | 3,894 | 2 months | |
06/12/2025 | $985,000 | $1,075,000 | 5 | 4 | 3,122 | 3 months | |
06/10/2025 | $1,520,000 | $1,550,000 | 5 | 3 | 2,992 | 2 months | |
06/09/2025 | $426,000 | $419,000 | 4 | 2 | 2,114 | 2 months | |
06/06/2025 | $1,530,000 | $1,599,000 | 6 | 5 | 3,926 | 2 months | |
06/03/2025 | $630,000 | $685,000 | 4 | 2 | 1,454 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty