Inquire About this Property
Motivated Seller! Contemporary 2 Bedroom | 2 Bathroom open floor plan with water views. Over $30k in upgrades, including window treatments, lighting, and custom closets. Marble floors throughout, quartz countertops, high-end appliances, and wine fridge. Enjoy views of boats navigating the Miami River and sunsets from your private 200 sq ft terrace, accessible from every room. Deeded parking spot. Prime location located in acclaimed Brickell City Centre. Reach is a full-service luxury building with 24/7 security and attended lobby, private gym, salon, spa, and pool. Only steps away from the finest restaurants and shopping. 15 minutes to Miami International Airport. This unit is also available partially or fully furnished.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
515 SW 3rd St #12 | 12 | $184,000 | 2/1 | 720 | 67 | $250 | |
677 SW 9th Ave #103 | 103 | $193,000 | 1/1 | 688 | 64 | $336 | |
677 SW 9th Ave #203 | 203 | $209,000 | 4.5% | 1/1 | 688 | 64 | $344 |
546 SW 1st St #611 | 611 | $215,000 | 1/1 | 605 | 56 | $273 | |
103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
109 NW 6th Ave #5 | 5 | $220,000 | 2/1 | 693 | 64 | $500 | |
546 SW 1st St #501 | 501 | $230,000 | 1/1 | 603 | 56 | $210 | |
777 SW 9th Ave #519 | 519 | $240,000 | 1/1 | 518 | 48 | $468 | |
109 NW 6th Ave #8 | 8 | $245,000 | 1/1 | 725 | 67 | $499 | |
546 SW 1st St #505 | 505 | $255,000 | 2/1 | 758 | 70 | $210 | |
677 SW 9th Ave #309 | 309 | $260,000 | 2/1 | 801 | 74 | $380 | |
501 SW 1st St #607 | 607 | $265,000 | 2/1 | 789 | 73 | $368 | |
501 SW 1st St #307 | 307 | $280,000 | 2/1 | 789 | 73 | $398 | |
36 NW 6th Ave #PH3 | PH3 | $280,000 | 1/1 | 620 | 58 | $619 | |
1025 SW 7th Ave #5 | 5 | $289,000 | 1/1 | 625 | 58 | $450 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1405 | 06/02/2025 | $625,000 | $637,500 | 1 | 1 | 879 | 1 year |
2803 | 05/30/2025 | $1,650,000 | $1,725,000 | 3 | 3 | 1,891 | 5 months |
3205 | 12/20/2024 | $692,000 | $715,000 | 1 | 1 | 879 | 2 months |
PH4303 | 12/19/2024 | $5,800,000 | $5,800,000 | 4 | 3 | 3,092 | 1 day |
1711 | 12/16/2024 | $1,000,000 | $1,100,000 | 2 | 2 | 1,265 | 7 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.