Inquire About this Property
Discover this beautifully renovated turnkey home in an upcoming Miami neighborhood, offering both modern luxury & incredible versatility. This brand-new renovation features updated plumbing, electrical, new A/C walls & finishes, ensuring a worry-free living experience. A standout feature is the attached yet private in-law suite, complete with its own kitchen, bathroom & separate entrance perfect for rental income, guests, or multigenerational living. Situated on a spacious corner lot, this property offers ample room to add a pool, park an RV, or store a boat. Plus, the actual square footage is larger than what's reflected in city records, giving you even more space to enjoy. Don't miss this incredible opportunity to own an income-generating home in one of Miami’s fastest-growing areas!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
12821 Westview Dr | $385,000 | 2/1 | 620 | 58 | $0 | ||
12210 NW 22nd Ave | $400,000 | 3/1 | 1,138 | 106 | $0 | ||
1930 NW 132nd St | $419,000 | 3/2 | 1,385 | 129 | $0 | ||
13325 NW 17th Pl | $475,000 | 3/2 | 1,192 | 111 | $0 | ||
1890 NW 127th St | $510,000 | 4/2 | 1,407 | 131 | $0 | ||
12951 NW 19th Ave | $519,999 | 3/2 | 1,360 | 126 | $0 | ||
12860 Green Ave | $529,000 | 1.75% | 4/2 | 0 | 0 | $0 | |
12550 NW 23rd Ave | $535,000 | 3/1 | 1,483 | 138 | $0 | ||
1710 NW 124th Ter | $539,900 | 4/2 | 1,175 | 109 | $0 | ||
12001 NW 22nd Pl | $540,000 | 2/2 | 1,368 | 127 | $0 | ||
12845 NW 17th Pl | $545,000 | 3/2 | 1,098 | 102 | $0 | ||
12224 NW 23rd Ct | $545,000 | 3/2 | 1,393 | 129 | $235 | ||
2140 NW 123rd St | $549,000 | 2/1 | 1,267 | 118 | $0 | ||
2000 NW 131st St | $550,000 | 3/2 | 1,040 | 97 | $0 | ||
12730 NW 22nd Ave | $595,000 | 3/2 | 1,552 | 144 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
05/01/2025 | $585,000 | $565,000 | 4 | 2 | 1,490 | 3 months | |
03/20/2025 | $562,000 | $590,000 | 4 | 3 | 1,349 | 2 months | |
12/02/2024 | $643,500 | $669,000 | 3 | 2 | 1,608 | 2 months | |
11/08/2024 | $46,000 | $460,000 | 3 | 1 | 1,154 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Padilla Real Estate Group