3071 Hibiscus St #1

3071 Hibiscus St #1 Miami 33133
3 bedrooms | 3 bathroom | 1 half bath | 1,745 sqft

$1,850,000

Property Details

MLS #
A11787758
Unit #
1
Address
3071 HIBISCUS ST #1  map  
Bedrooms
3
Bathrooms
3
Half Baths
1
Living Area (f2)
1,745
Living Area (M2)
162
Year Built
2024
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
Hibiscus
Days On Market
9
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

These luxurious newly built townhomes are located in the heart of vivrant and sought after Coconut Grove and conveniently located close to everything! They boast a 2-story three bedrooms/ 3.5 baths with tons of natural light filtering in through the many large windows! Private, walled backyard with a sparkling blue pool! Cozy balcony off the main bedroom! Beautiful kitchen with a modern open design and a timeless look. High end finishes and style! Private enclosed garage! To see it is to love it! Spacious 1764 sq. ft. Easy to show!

Property Amenities

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Washer

Interior Features

  • First Floor Entry
  • Built-in Features
  • Walk-In Closet(s)

Exterior Features

  • East Of Us1

Similar Properties

Address Unit # Price %Chng Bed/Bath
2510 SW 81st Ave #205 205 $169,800 1/1
2640 S University Dr #113 113 $220,000 1/1
3698 William Ave #6 6 $220,000 1/1
3300 W Rolling Hills Cir #406 406 $235,000 2/2
3245 Virginia St #18 18 $290,000 1/1
3245 Virginia St #17 17 $299,000 1/1
3245 Virginia St #39 39 $300,000 1/1
3615 S Thomas Ave #11 11 $300,000 1/1
2930 Day Ave #N104 N104 $315,000 1/1
0 #58 58 $320,000 1/1
2924 Day Ave #N311 N311 $360,000 1/1
2734 Bird Ave #310 310 $365,000 1/1
3245 Virginia St #55 55 $379,000 2/1
2930 Day #N302 N302 $399,000 2/2
2333 Brickell Ave. #208 208 $399,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1503 04/29/2025 $405,000 $429,000 0 1
315 02/28/2025 $460,000 $499,000 1 1
02/27/2025 $1,950,000 $1,993,000 4 4
403 02/25/2025 $195,000 $200,000 1 1
50 02/07/2025 $381,000 $385,000 2 1
02/04/2025 $900,000 $1,993,000 4 4
5A 12/17/2024 $8,500,000 $9,250,000 4 5
2003 12/10/2024 $1,630,000 $1,700,000 2 2
3026 12/05/2024 $600,000 $650,000 2 2
904 11/21/2024 $649,000 $655,000 1 2
102 11/18/2024 $282,500 $299,000 1 2
901 11/14/2024 $2,300,000 $2,399,000 3 3
3010 11/08/2024 $1,500,000 $1,645,000 5 4
18H 11/04/2024 $680,000 $739,000 1 1
B-3 11/04/2024 $1,400,000 $1,415,000 2 3

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Great Properties International LLC