Inquire About this Property
These luxurious newly built townhomes are located in the heart of vivrant and sought after Coconut Grove and conveniently located close to everything! They boast a 2-story three bedrooms/ 3.5 baths with tons of natural light filtering in through the many large windows! Private, walled backyard with a sparkling blue pool! Cozy balcony off the main bedroom! Beautiful kitchen with a modern open design and a timeless look. High end finishes and style! Private enclosed garage! To see it is to love it! Spacious 1764 sq. ft. Easy to show!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2510 SW 81st Ave #205 | 205 | $169,800 | 1/1 | 741 | 69 | $774 | |
2640 S University Dr #113 | 113 | $220,000 | 1/1 | 823 | 76 | $415 | |
3698 William Ave #6 | 6 | $220,000 | 1/1 | 386 | 36 | $150 | |
3300 W Rolling Hills Cir #406 | 406 | $235,000 | 2/2 | 1,180 | 110 | $0 | |
3245 Virginia St #18 | 18 | $290,000 | 1/1 | 514 | 48 | $346 | |
3245 Virginia St #17 | 17 | $299,000 | 1/1 | 514 | 48 | $346 | |
3245 Virginia St #39 | 39 | $300,000 | 1/1 | 514 | 48 | $0 | |
3615 S Thomas Ave #11 | 11 | $300,000 | 1/1 | 470 | 44 | $200 | |
2930 Day Ave #N104 | N104 | $315,000 | 1/1 | 595 | 55 | $495 | |
0 #58 | 58 | $320,000 | 1/1 | 514 | 48 | $346 | |
2924 Day Ave #N311 | N311 | $360,000 | 1/1 | 574 | 53 | $824 | |
2734 Bird Ave #310 | 310 | $365,000 | 1/1 | 529 | 49 | $475 | |
3245 Virginia St #55 | 55 | $379,000 | 2/1 | 664 | 62 | $459 | |
2930 Day #N302 | N302 | $399,000 | 2/2 | 879 | 82 | $1,049 | |
2333 Brickell Ave. #208 | 208 | $399,000 | 1/1 | 965 | 90 | $814 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1503 | 04/29/2025 | $405,000 | $429,000 | 0 | 1 | 398 | 4 months |
315 | 02/28/2025 | $460,000 | $499,000 | 1 | 1 | 790 | 7 months |
02/27/2025 | $1,950,000 | $1,993,000 | 4 | 4 | 2,335 | 4 weeks | |
403 | 02/25/2025 | $195,000 | $200,000 | 1 | 1 | 900 | 1 month |
50 | 02/07/2025 | $381,000 | $385,000 | 2 | 1 | 664 | 2 months |
02/04/2025 | $900,000 | $1,993,000 | 4 | 4 | 2,335 | 8 months | |
5A | 12/17/2024 | $8,500,000 | $9,250,000 | 4 | 5 | 3,247 | 3 months |
2003 | 12/10/2024 | $1,630,000 | $1,700,000 | 2 | 2 | 1,831 | 6 months |
3026 | 12/05/2024 | $600,000 | $650,000 | 2 | 2 | 977 | 2 months |
904 | 11/21/2024 | $649,000 | $655,000 | 1 | 2 | 754 | 1 month |
102 | 11/18/2024 | $282,500 | $299,000 | 1 | 2 | 584 | 4 months |
901 | 11/14/2024 | $2,300,000 | $2,399,000 | 3 | 3 | 2,158 | 9 months |
3010 | 11/08/2024 | $1,500,000 | $1,645,000 | 5 | 4 | 2,478 | 4 months |
18H | 11/04/2024 | $680,000 | $739,000 | 1 | 1 | 816 | 3 months |
B-3 | 11/04/2024 | $1,400,000 | $1,415,000 | 2 | 3 | 1,620 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Great Properties International LLC