Inquire About this Property
Discover this Beautiful & Updated 4Br-3Bath Executive Pool home on a quiet dead end street in the sought after Falls area. Save money on property insurance being west of US-1. Home features soaring 10 + ft ceilings, open floor plan with New Large Impact windows & doors that give plenty of natural light and serene views of the sparkling pool and patio. New Flat Tile roof, Large Modern kitchen w/ Jennair appliances, quartz counter tops, with Bar area. Kohler plumbing fixtures in all the home. Elegant LED lighting for the HIGH ceilings. Primary suite with his & hers walk-in-closets with custom cabinetry. Expansive primary bathroom with separate tub & shower. Home is smart home ready. Updated Pool has shallow BEACH entry. Large .34 of an acre fenced lot, with room to store your BOAT or RV.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1240 SW 32nd Ave | $349,998 | 3/1 | 912 | 85 | $0 | ||
1301 SW 33rd Ter | $415,000 | 3/2 | 1,224 | 114 | $0 | ||
3413 SW 12th Ct | $435,000 | 3/2 | 1,170 | 109 | $0 | ||
3461 SW 15th St | $449,900 | 3/2 | 1,011 | 94 | $0 | ||
3420 SW 12th Pl | $449,900 | 3/2 | 1,156 | 107 | $0 | ||
3613 SW 12th Pl | $450,000 | 2/2 | 1,000 | 93 | $0 | ||
3302 SW 15th Ct | $459,000 | 3/2 | 1,456 | 135 | $0 | ||
3241 SW 20th Ct | $465,000 | 4/2 | 1,638 | 152 | $0 | ||
13338 SW 113th Pl | $485,000 | 3/2 | 1,241 | 115 | $119 | ||
3390 SW 15th Ct | $490,000 | 2/2 | 1,622 | 151 | $0 | ||
13333 SW 112th Pl | $505,000 | 2/2 | 1,131 | 105 | $118 | ||
3105 SW 13th St | $509,000 | 4/2 | 1,555 | 144 | $0 | ||
1810 SW 37th Ter | $510,000 | 3/2 | 1,204 | 112 | $0 | ||
3141 SW 20th Ct | $510,000 | 3/2 | 1,290 | 120 | $0 | ||
3341 SW 21st St | $519,000 | 3/2 | 1,219 | 113 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/16/2025 | $1,420,000 | $1,469,000 | 4 | 3 | 2,432 | 3 months | |
06/12/2025 | $550,000 | $569,000 | 3 | 2 | 1,520 | 2 months | |
06/10/2025 | $1,300,000 | $1,350,000 | 3 | 2 | 2,980 | 5 months | |
06/10/2025 | $510,000 | $520,000 | 3 | 2 | 1,624 | 2 months | |
06/02/2025 | $2,700,000 | $2,990,000 | 6 | 5 | 5,260 | 6 months | |
05/30/2025 | $1,090,000 | $1,098,111 | 4 | 3 | 2,654 | 2 months | |
04/15/2025 | $490,000 | $499,000 | 3 | 2 | 1,579 | 8 months | |
04/11/2025 | $610,000 | $619,000 | 3 | 2 | 1,574 | 3 months | |
03/15/2025 | $1,190,000 | $1,199,000 | 5 | 3 | 2,896 | 4 months | |
02/13/2025 | $5,650,000 | $5,500,000 | 7 | 10 | 0 | 10 months | |
12/20/2024 | $920,000 | $975,000 | 3 | 2 | 2,157 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Caribe Realty Corp.