Inquire About this Property
Turnkey Investment Opportunity, Perfect for Airbnb or Multi-Use! Attention investors and savvy buyers! This stunning 4 bedroom, 3 bathroom single-family home offers exceptional versatility and income potential. Recently redone just 2 years ago, the property features: New Roof, Fully Updated Plumbing System, Modern Kitchen & Bathrooms, All-New Appliances and Beautiful Porcelain Tile Flooring Throughout. Designed with flexibility in mind, the layout allows for a potential in-law suite or dual-living setup—perfect for short-term rentals or extended family. Whether you're looking for a cash-flowing Airbnb property or a home with future commercial conversion potential, this gem delivers. Prime location with growing demand, Strong rental income potential, move-in or rent-ready!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2028 SW 57th Ct | $469,000 | 2/2 | 2,370 | 220 | $0 | ||
2087 SW 58th Ave | $575,000 | 2/1 | 1,160 | 108 | $0 | ||
6131 Coral Way | $650,000 | 3/3 | 1,416 | 132 | $0 | ||
2020 SW 64th Ave | $650,000 | 3/2 | 1,543 | 143 | $0 | ||
6377 SW 13th St | $655,000 | 2/1 | 949 | 88 | $0 | ||
1000 SW 59th Ave | $689,000 | 3/2 | 2,340 | 217 | $0 | ||
6436 SW 12th St | $695,000 | 3/2 | 1,219 | 113 | $0 | ||
6397 SW 9th St | $700,000 | 4/2 | 1,691 | 157 | $0 | ||
6520 SW 16th St | $720,000 | 3/2 | 1,217 | 113 | $0 | ||
0 | $725,000 | 3/2 | 1,478 | 137 | $0 | ||
5870 SW 17th St | $735,000 | 4/3 | 1,744 | 162 | $0 | ||
6181 SW 20th St | $760,000 | 3/2 | 1,175 | 109 | $0 | ||
1526 SW 65th ave | $785,000 | 3/2 | 2,035 | 189 | $0 | ||
6080 SW 18th St | $785,000 | 4/3 | 1,840 | 171 | $0 | ||
2231 SW 57th Ct | $790,000 | 4/2 | 2,692 | 250 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/15/2025 | $645,000 | $669,000 | 3 | 2 | 1,383 | 2 months | |
02/21/2025 | $75,000 | $799,999 | 3 | 2 | 1,754 | 4 months | |
12/04/2024 | $960,000 | $985,000 | 3 | 2 | 1,716 | 1 month | |
11/15/2024 | $615,000 | $619,900 | 2 | 1 | 905 | 1 month | |
11/08/2024 | $610,000 | $610,000 | 3 | 1 | 1,254 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Aura Realty, LLC.