151 SE 1st St #1610

151 SE 1st St #1610 Miami 33131
1 bedrooms | 1 bathroom | 0 half bath | 607 sqft

$380,000

Property Details

MLS #
A11798592
Unit #
1610
Address
151 SE 1ST ST #1610  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
607
Living Area (M2)
56
Year Built
2016
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$736
Complex
Centro Condo
Days On Market
128
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Stylish Furnished Corner Loft in the Heart of Downtown Miami! Step into urban sophistication at Centro Lofts Miami. This fully furnished corner unit combines modern elegance with unbeatable convenience. Featuring an Italian-designed kitchen, polished concrete floors, and soaring ceilings, the space is flooded with natural light by day and showcases stunning city skyline views by night. Enjoy premium amenities including a rooftop pool, state-of-the-art gym, party room, and spa—all with panoramic views of downtown. Perfectly located in the center of it all, this loft is the ideal blend of luxury, lifestyle, and Miami’s cosmopolitan energy.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Refrigerator

Interior Features

  • No Interior Features

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9 Street #602 602 $90,000 0/1
239 SW 9th St #2303 2303 $122,000 2/2
109 NW 6th Ave #5 5 $209,000 2/1
777 SW 9th Ave #519 519 $210,000 1/1
501 SW 1st St #308 308 $210,000 2/1
677 SW 9th Ave #303 303 $210,000 1/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,999 2/1
546 SW 1st St #607 607 $219,000 2/1
546 SW 1st St #501 501 $225,000 1/1
501 SW 1st St #507 507 $245,000 2/1
0 #2-A 2-A $250,000 2/1
677 SW 9th Ave #309 309 $260,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1404 09/15/2025 $1,250,000 $1,325,000 3 3
408 09/15/2025 $465,000 $480,000 2 2
1132 09/12/2025 $315,000 $325,000 1 1
2011-S 09/12/2025 $400,000 $430,000 1 1
3003 09/10/2025 $605,000 $649,000 1 1
204 09/09/2025 $290,000 $295,000 2 2
2013 09/09/2025 $650,000 $720,000 2 2
902 09/08/2025 $360,000 $375,000 2 1
1903 09/08/2025 $1,485,000 $1,500,000 3 3
1806 09/08/2025 $420,000 $439,500 1 1
3803 09/04/2025 $465,000 $479,000 1 1
1012 09/03/2025 $465,000 $465,000 1 1
2607 09/02/2025 $675,000 $730,000 2 2
1202 09/02/2025 $1,170,000 $1,170,000 3 3
205 08/31/2025 $530,000 $595,000 0 1
12 08/29/2025 $174,800 $174,800 2 1
2416 08/29/2025 $460,000 $474,500 1 1
2613 08/29/2025 $530,000 $530,000 1 1
2001-S 08/28/2025 $624,999 $635,000 2 2
3103 08/27/2025 $460,000 $489,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's Intl R.E.