2810 Crystal Ct

2810 Crystal Ct Miami 33133
3 bedrooms | 3 bathroom | 0 half bath | 1,668 sqft

$2,200,000

Property Details

MLS #
A11802996
Unit #
Address
2810 CRYSTAL CT  map  
Bedrooms
3
Bathrooms
3
Living Area (f2)
1,668
Living Area (M2)
155
Lot Size (f2)
4,500
Year Built
1956
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
CRYSTAL HEIGHTS
Days On Market
53
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Completely updated home in great location on quiet block of Crystal Ct on the ridge at high elevation. Master bedroom offers adjacent large room that could be converted to another bedroom. High quality updates to bathrooms and kitchen. Currently home is a 2 bed 2 bath. Conversion to 3 bedroom and 3 bath is possible and Seller will credit Buyer $70,000.00 to complete the work. See attached document with details of this conversion. Vacant and easy to show

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven

Interior Features

  • First Floor Entry
  • Built-in Features
  • Closet Cabinetry
  • Den/Library/Office

Similar Properties

Address Unit # Price %Chng Bed/Bath
2125 SW 26th St $799,999 3/2
1824 SW 24th St $849,900 2/1
1781 SW 24th St $895,000 2/2
2340 SW 17th Ave $899,000 3/3
2145 SW 26th St $949,000 2/1
0 $989,000 3/2
2261 SW 26th St $998,000 3/2
1721 SW 24th Ter $999,999 5/4
814 Capri St $1,099,000 3/2
2985 Aviation Ave $1,199,000 2/1
2399 SW 26th Ln $1,250,000 5/3
2794 SW 22nd Ave $1,295,000 3/2
1895 SW 25th St $1,299,000 3/3
1900 SW 24th St $1,350,000 4/3
2431 Overbrook St $1,400,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
07/17/2025 $2,000,000 $2,290,000 4 3
07/11/2025 $801,000 $800,000 3 2
07/08/2025 $3,283,500 $3,749,000 5 4
07/07/2025 $8,000,000 $10,250,000 9 11
06/30/2025 $1,350,000 $1,410,000 4 3
06/27/2025 $1,925,000 $2,199,000 5 3
06/26/2025 $745,000 $849,900 3 2
06/20/2025 $1,460,000 $1,500,000 3 3
06/17/2025 $6,250,000 $6,499,000 4 4
06/17/2025 $6,100,000 $6,375,000 4 5
06/16/2025 $1,100,000 $1,350,000 3 2
06/16/2025 $2,600,000 $2,995,000 4 3
06/13/2025 $2,750,000 $2,995,000 3 3
06/10/2025 $870,000 $945,000 3 3
06/02/2025 $2,800,000 $2,995,000 4 3
05/20/2025 $1,235,000 $1,290,000 3 2
04/22/2025 $2,985,000 $3,250,000 3 3
03/31/2025 $865,000 $899,000 3 2
03/27/2025 $970,000 $1,200,000 3 2
03/18/2025 $3,125,000 $3,350,000 4 5

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grove Properties