3100 Ohio St #A

3100 Ohio St #A Miami 33133
4 bedrooms | 5 bathroom | 0 half bath | 2,781 sqft

$2,789,000

Property Details

MLS #
A11803262
Unit #
A
Address
3100 OHIO ST #A  map  
Bedrooms
4
Bathrooms
5
Living Area (f2)
2,781
Living Area (M2)
258
Year Built
2027
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
Zena Townhome
Days On Market
57
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Spacious 4 bedroom, 5 bathroom pre construction townhome with 2,781 SF of interior living space. Modern design will feature an open floor plan, floor-to-ceiling windows, and high-end finishes throughout. Each unit includes a private side yard and swimming pool, perfect for relaxing or entertaining. Estimated completion Q1 2027. Conveniently located near parks, top-rated schools, and dining in Coconut Grove.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1

Similar Properties

Address Unit # Price %Chng Bed/Bath
3698 William Ave #6 6 $199,900 1/1
3698 William Ave #5 5 $199,900 1/1
2640 S University Dr #113 113 $220,000 1/1
3615 Thomas Ave #1 1 $225,000 1/1
3615 S Thomas Ave #11 11 $270,000 1/1
3615 Thomas Ave #16 16 $270,000 1/1
2924 Day Ave #N211 N211 $282,000 1/1
3245 Virginia St #39 39 $295,000 1/1
3245 Virginia St #17 17 $299,000 1/1
2924 Day Ave #N311 N311 $300,000 1/1
2930 Day Ave #N104 N104 $305,000 1/1
2734 Bird Ave #310 310 $319,000 1/1
2930 Day #N302 N302 $375,000 2/2
4041 NW 84th Ter #4041 4041 $395,000 3/2
3025 Mary St #12 12 $400,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1511 07/16/2025 $595,000 $635,000 1 2
406 07/15/2025 $208,000 $225,000 2 2
2A 07/14/2025 $1,225,000 $1,299,000 3 2
503 07/10/2025 $480,000 $505,000 1 2
1701 07/08/2025 $2,350,000 $2,300,000 3 2
2 07/08/2025 $1,710,000 $1,790,000 3 2
07/03/2025 $1,675,000 $1,775,000 3 2
3056 07/03/2025 $1,250,000 $1,295,000 3 2
18 07/03/2025 $278,000 $290,000 1 1
408 06/30/2025 $1,430,000 $1,500,000 2 2
902 06/30/2025 $2,400,000 $2,400,000 3 3
409 06/26/2025 $475,000 $489,900 1 2
PH-F 06/23/2025 $1,410,000 $1,699,000 2 2
17D 06/20/2025 $6,000,000 $6,395,000 3 3
1905 06/18/2025 $710,000 $719,000 1 2
3144 06/17/2025 $2,390,000 $2,590,000 4 5
55 06/16/2025 $379,000 $379,000 2 1
1C 06/11/2025 $599,000 $599,000 2 1
1501 06/10/2025 $2,300,000 $2,300,000 3 2
4 06/06/2025 $667,000 $697,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Moyal Capital Investments LLC