Inquire About this Property
Fully Renovated 2-Bedroom Corner Unit: Airbnb Friendly, Steps from Ocean Drive! Prime South Beach location! This beautifully updated 2-bedroom, 1-bath residence features a modern kitchen, spacious living and dining area, and central A/C. Renovated corner unit with no rental restrictions, Airbnb and short-term rentals allowed with no condo-hotel rules and no income split with management. Just a 2-minute stroll to Ocean Drive, the beach, world-class restaurants, nightlife, and entertainment. Public parking available less than one minute away. An exceptional investment or vacation home opportunity in the heart of Miami Beach!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
432 TILFORD T #432 | 432 | $90,000 | 1/1 | 585 | 54 | $552 | |
67 Harwood H #67 | 67 | $99,000 | 1/1 | 585 | 54 | $517 | |
642 Michigan Ave #4 | 4 | $125,000 | 0/1 | 285 | 26 | $605 | |
642 Michigan Ave #14 | 14 | $130,000 | 0/1 | 285 | 26 | $604 | |
642 Michigan Ave #24 | 24 | $140,000 | 0/1 | 285 | 26 | $605 | |
284 Prescott N #284 | 284 | $155,000 | 1/1 | 700 | 65 | $500 | |
763 Pennsylvania Ave #101 | 101 | $165,000 | 0/1 | 305 | 28 | $935 | |
544 Michigan Ave #9 | 9 | $175,000 | 0/1 | 0 | 0 | $540 | |
900 Euclid Ave #22 | 22 | $175,000 | 0/1 | 386 | 36 | $398 | |
0 #8 | 8 | $180,000 | 0/1 | 300 | 28 | $1,114 | |
900 Jefferson Ave #13 | 13 | $184,999 | 0/1 | 400 | 37 | $678 | |
1050 Pennsylvania Ave #12-A | 12-A | $185,000 | 0/1 | 380 | 35 | $453 | |
1228 Pennsylvania Ave #3 | 3 | $185,000 | 0/1 | 400 | 37 | $320 | |
1228 Pennsylvania Ave #2 | 2 | $185,000 | 0/1 | 400 | 37 | $320 | |
900 Jefferson Ave #2 | 2 | $185,000 | 0/1 | 440 | 41 | $678 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
503 | 08/15/2025 | $320,000 | $325,000 | 1 | 1 | 578 | 9 months |
2001 | 08/13/2025 | $4,000,000 | $4,095,000 | 3 | 3 | 2,145 | 1 month |
6 | 08/12/2025 | $544,000 | $569,000 | 2 | 2 | 1,035 | 7 months |
2 | 08/12/2025 | $216,000 | $225,000 | 1 | 1 | 460 | 6 months |
619 | 08/11/2025 | $215,000 | $230,000 | 0 | 1 | 502 | 8 months |
502 | 08/08/2025 | $357,000 | $365,000 | 1 | 1 | 920 | 3 months |
3A | 08/05/2025 | $590,000 | $610,000 | 2 | 1 | 920 | 8 months |
3003 | 08/05/2025 | $14,765,000 | $15,900,000 | 3 | 4 | 3,335 | 1 month |
2308 | 07/31/2025 | $1,380,000 | $1,453,500 | 1 | 1 | 731 | 2 months |
312 | 07/31/2025 | $249,000 | $249,000 | 1 | 1 | 600 | 4 months |
504 | 07/30/2025 | $315,000 | $325,000 | 1 | 1 | 748 | 2 months |
1 | 07/29/2025 | $330,000 | $350,000 | 1 | 1 | 770 | 3 months |
1201 | 07/29/2025 | $2,880,000 | $3,175,000 | 2 | 2 | 2,003 | 7 months |
1601 | 07/29/2025 | $12,750,000 | $13,650,000 | 3 | 4 | 3,497 | 3 months |
406 | 07/25/2025 | $307,000 | $315,000 | 1 | 1 | 576 | 2 months |
701 | 07/25/2025 | $410,000 | $425,000 | 1 | 1 | 665 | 5 months |
4 | 07/25/2025 | $197,500 | $198,000 | 0 | 1 | 420 | 4 weeks |
6 | 07/25/2025 | $197,500 | $225,000 | 0 | 1 | 420 | 4 weeks |
C502 | 07/25/2025 | $580,000 | $599,000 | 1 | 1 | 494 | 1 year |
C501 | 07/25/2025 | $580,000 | $599,000 | 1 | 1 | 494 | 1 year |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Canvas Real Estate