950 Brickell Bay Dr #200

950 Brickell Bay Dr #200 Miami 33131
2 bedrooms | 2 bathroom | 1 half bath | 1,435 sqft

$725,000

Property Details

MLS #
A11811898
Unit #
200
Address
950 BRICKELL BAY DR #200  map  
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area (f2)
1,435
Living Area (M2)
133
Year Built
2008
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,656
Complex
THE PLAZA 851 BRICKELL
Days On Market
111
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Spacious 2 bed, 2.5 bath residence at The Plaza in Brickell offering 1,435 SF—the best value in the building! Ideally situated on the 2nd floor with lush tree & courtyard views, this unit feels like a home with quick access to Brickell’s shops, restaurants & city life, plus same-floor parking just steps from your door. Both bedrooms include walk-in closets that have been fully built out for optimal storage. Upgrades feature porcelain tile in bedrooms, overhead lighting, smart Samsung fridge, brand new microwave & 2018 Maytag washer/dryer. Full-service building with two pools, fitness center, theater, kids’ playroom & more. Prime location near Brickell’s top dining, shopping & cafes.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Lobby
  • Second Floor Entry
  • Cooking Island
  • Elevator

Exterior Features

  • East Of Us1

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9 Street #602 602 $90,000 0/1
239 SW 9th St #2303 2303 $122,000 2/2
109 NW 6th Ave #5 5 $209,000 2/1
777 SW 9th Ave #519 519 $210,000 1/1
501 SW 1st St #308 308 $210,000 2/1
677 SW 9th Ave #303 303 $210,000 1/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,999 2/1
546 SW 1st St #607 607 $219,000 2/1
546 SW 1st St #501 501 $225,000 1/1
501 SW 1st St #507 507 $245,000 2/1
0 #2-A 2-A $250,000 2/1
677 SW 9th Ave #309 309 $260,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1404 09/15/2025 $1,250,000 $1,325,000 3 3
408 09/15/2025 $465,000 $480,000 2 2
1132 09/12/2025 $315,000 $325,000 1 1
2011-S 09/12/2025 $400,000 $430,000 1 1
3003 09/10/2025 $605,000 $649,000 1 1
204 09/09/2025 $290,000 $295,000 2 2
2013 09/09/2025 $650,000 $720,000 2 2
902 09/08/2025 $360,000 $375,000 2 1
1903 09/08/2025 $1,485,000 $1,500,000 3 3
1806 09/08/2025 $420,000 $439,500 1 1
3803 09/04/2025 $465,000 $479,000 1 1
1012 09/03/2025 $465,000 $465,000 1 1
2607 09/02/2025 $675,000 $730,000 2 2
1202 09/02/2025 $1,170,000 $1,170,000 3 3
205 08/31/2025 $530,000 $595,000 0 1
12 08/29/2025 $174,800 $174,800 2 1
2416 08/29/2025 $460,000 $474,500 1 1
2613 08/29/2025 $530,000 $530,000 1 1
2001-S 08/28/2025 $624,999 $635,000 2 2
3103 08/27/2025 $460,000 $489,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty