Inquire About this Property
Modern and Comfortable Living in Coconut Grove! Just blocks away from Downtown Coconut Grove, this massive 2,400+ SQFT Townhome features 3 Large Bedrooms + Loft/Den, 4 Full Bathrooms, 1 Car Garage and Private Backyard with Covered Terrace and heated Plunge Pool. Large Open Concept, State of the Art Kitchen that includes custom Italian cabinets, Quartz Countertops with Large Peninsula, sitting up to five and 10 ft Ceilings. All Bedrooms with en-Suite bathrooms and Walk-In Closets as well the Laundry Room are upstairs. Just a few minutes away from Coco Walk and all the wonderful Restaurants, Coffee Shops, Rooftop Bars, Theatre, Marinas, public parks and night life that the "The Grove" lifestyle has to offer along with its quiet and peaceful surroundings.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3698 William Ave #6 | 6 | $199,900 | 1/1 | 386 | 36 | $150 | |
3698 William Ave #5 | 5 | $199,900 | 1/1 | 0 | 0 | $150 | |
2640 S University Dr #113 | 113 | $220,000 | 1/1 | 823 | 76 | $480 | |
3615 Thomas Ave #1 | 1 | $225,000 | 1/1 | 467 | 43 | $200 | |
3615 S Thomas Ave #11 | 11 | $270,000 | 1/1 | 470 | 44 | $275 | |
3615 Thomas Ave #16 | 16 | $270,000 | 1/1 | 467 | 43 | $275 | |
2924 Day Ave #N211 | N211 | $282,000 | 1/1 | 574 | 53 | $799 | |
3245 Virginia St #39 | 39 | $295,000 | 1/1 | 514 | 48 | $0 | |
3245 Virginia St #17 | 17 | $299,000 | 1/1 | 514 | 48 | $346 | |
2924 Day Ave #N311 | N311 | $300,000 | 1/1 | 574 | 53 | $824 | |
2930 Day Ave #N104 | N104 | $305,000 | 1/1 | 595 | 55 | $799 | |
2734 Bird Ave #310 | 310 | $319,000 | 1/1 | 529 | 49 | $475 | |
2930 Day #N302 | N302 | $375,000 | 2/2 | 879 | 82 | $1,049 | |
4041 NW 84th Ter #4041 | 4041 | $395,000 | 3/2 | 1,448 | 135 | $200 | |
3025 Mary St #12 | 12 | $400,000 | 1/1 | 700 | 65 | $399 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1511 | 07/16/2025 | $595,000 | $635,000 | 1 | 2 | 686 | 4 months |
406 | 07/15/2025 | $208,000 | $225,000 | 2 | 2 | 1,180 | 6 months |
2A | 07/14/2025 | $1,225,000 | $1,299,000 | 3 | 2 | 1,637 | 2 months |
503 | 07/10/2025 | $480,000 | $505,000 | 1 | 2 | 894 | 7 months |
1701 | 07/08/2025 | $2,350,000 | $2,300,000 | 3 | 2 | 1,281 | 1 month |
2 | 07/08/2025 | $1,710,000 | $1,790,000 | 3 | 2 | 2,160 | 2 months |
07/03/2025 | $1,675,000 | $1,775,000 | 3 | 2 | 1,700 | 3 months | |
3056 | 07/03/2025 | $1,250,000 | $1,295,000 | 3 | 2 | 2,636 | 4 months |
18 | 07/03/2025 | $278,000 | $290,000 | 1 | 1 | 514 | 3 months |
408 | 06/30/2025 | $1,430,000 | $1,500,000 | 2 | 2 | 1,107 | 2 months |
902 | 06/30/2025 | $2,400,000 | $2,400,000 | 3 | 3 | 2,158 | 1 month |
409 | 06/26/2025 | $475,000 | $489,900 | 1 | 2 | 875 | 5 months |
PH-F | 06/23/2025 | $1,410,000 | $1,699,000 | 2 | 2 | 1,587 | 2 months |
17D | 06/20/2025 | $6,000,000 | $6,395,000 | 3 | 3 | 2,558 | 2 months |
1905 | 06/18/2025 | $710,000 | $719,000 | 1 | 2 | 767 | 2 months |
3144 | 06/17/2025 | $2,390,000 | $2,590,000 | 4 | 5 | 2,798 | 2 months |
55 | 06/16/2025 | $379,000 | $379,000 | 2 | 1 | 664 | 3 months |
1C | 06/11/2025 | $599,000 | $599,000 | 2 | 1 | 965 | 2 months |
1501 | 06/10/2025 | $2,300,000 | $2,300,000 | 3 | 2 | 1,281 | 1 month |
4 | 06/06/2025 | $667,000 | $697,000 | 2 | 2 | 895 | 7 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman