Inquire About this Property
This move-in ready 4-bedroom, 2-bathroom home features tile flooring throughout and a spacious layout designed for comfort and functionality. The kitchen offers ample cabinet space and overlooks both the dining area and the private pool—making indoor-outdoor living a breeze. The backyard is perfect for entertaining, complete with a large covered patio, pass-through kitchen window, bar space, and easy access to the in-ground pool. Conveniently located near shopping, dining, and everyday essentials, this home offers both lifestyle and location. Schedule your private showing today and see all this home has to offer!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1440 NW 20th St, unit B | $349,997 | 3/2 | 1,167 | 108 | $0 | ||
8680 NW 29 | $380,000 | 2/1 | 981 | 91 | $0 | ||
8106 NW 21st Ct | $424,999 | 2/2 | 1,047 | 97 | $0 | ||
8390 NW 24th St | $463,000 | 4/2 | 1,768 | 164 | $0 | ||
2375 NW 81st Ave | $465,000 | 2/2 | 1,247 | 116 | $0 | ||
2701 NW 18th Ter | $498,000 | 3/2 | 1,399 | 130 | $0 | ||
8361 NW 28th Pl | $524,000 | 3/2 | 1,360 | 126 | $0 | ||
2633 NW 9th Lane | $550,000 | 3/2 | 1,493 | 139 | $0 | ||
0 | $569,000 | 4/3 | 1,973 | 183 | $0 | ||
2040 NW 86th Ave | $575,000 | 3/2 | 1,580 | 147 | $0 | ||
8371 Sunset Strip | $575,000 | 3/2 | 1,848 | 172 | $0 | ||
5673 SW 149th Ave | $618,000 | 3/2 | 1,324 | 123 | $0 | ||
2841 NW 9th Ave | $618,500 | 3/2 | 1,560 | 145 | $0 | ||
5911 SW 148th Pl | $649,999 | 4/2 | 1,606 | 149 | $0 | ||
8600 NW 25th Ct | $650,000 | 3/1 | 1,750 | 163 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/10/2025 | $405,000 | $425,000 | 3 | 2 | 1,360 | 4 months | |
07/09/2025 | $420,000 | $430,000 | 2 | 1 | 900 | 2 months | |
06/30/2025 | $610,000 | $649,900 | 3 | 3 | 1,719 | 2 months | |
06/25/2025 | $455,000 | $480,000 | 3 | 2 | 1,433 | 1 month | |
06/23/2025 | $500,000 | $525,000 | 3 | 2 | 1,599 | 2 months | |
06/16/2025 | $425,000 | $424,999 | 3 | 2 | 1,733 | 2 months | |
06/16/2025 | $594,999 | $589,999 | 4 | 3 | 0 | 1 month | |
06/06/2025 | $190,950 | $34,200 | 3 | 1 | 1,180 | 4 months | |
06/06/2025 | $620,000 | $649,999 | 3 | 2 | 1,743 | 3 months | |
06/05/2025 | $375,000 | $379,400 | 2 | 2 | 952 | 1 month | |
06/03/2025 | $755,000 | $759,500 | 4 | 2 | 1,330 | 3 months | |
05/28/2025 | $675,000 | $675,000 | 4 | 3 | 1,930 | 2 months | |
04/07/2025 | $579,900 | $579,900 | 3 | 2 | 1,724 | 2 months | |
04/01/2025 | $800,000 | $830,000 | 4 | 3 | 2,479 | 6 months | |
02/21/2025 | $480,000 | $550,000 | 4 | 2 | 1,819 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Entera Realty LLC