Inquire About this Property
4 bed/2.5 bath paradise with private backyard with large hedges. This NO FLOOD ZONE home had a new roof in 2019. Floors, window, kitchen and baths done in 2019. Insulation in attic done new in 2022. Air conditioning and air handler brand new 2024. Washer/dryer new in 2024. Half court basketball court and private kidney shaped pool. Plenty of room for kids and pets to play! No flood zone and in the St John Neumann proximity: The Falls, SW 117 Avenue and SW 104 Street are all easily accessible. Great public schools and private schools. Please TEXT for immediate reply.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3473 Riverland Rd | $299,999 | 3/2 | 1,165 | 108 | $0 | ||
| 1240 SW 32nd Ave | $349,998 | 3/1 | 912 | 85 | $0 | ||
| 1311 SW 33rd Ter | $399,000 | 3/2 | 1,068 | 99 | $0 | ||
| 3680 SW 16th St | $452,500 | 3/2 | 1,176 | 109 | $0 | ||
| 3302 SW 15th Ct | $459,000 | 3/2 | 1,456 | 135 | $0 | ||
| 3820 SW 16th St | $498,000 | 3/2 | 1,464 | 136 | $0 | ||
| 3633 SW 17th St | $499,000 | 3/2 | 1,176 | 109 | $0 | ||
| 3641 SW 23rd Ct | $499,000 | 3/2 | 1,346 | 125 | $0 | ||
| 13525 SW 115th Pl | $499,000 | 4/2 | 1,414 | 131 | $118 | ||
| 3548 SW 16th Ct | $499,770 | 3/2 | 1,176 | 109 | $0 | ||
| 3770 SW 23rd St | $500,000 | 4/2 | 1,586 | 147 | $0 | ||
| 3105 SW 13th St | $509,000 | 4/2 | 1,555 | 144 | $0 | ||
| 13520 SW 116th Ct | $524,900 | 3/2 | 1,212 | 113 | $150 | ||
| 3309 SW 16th St | $535,000 | 3/2 | 1,456 | 135 | $0 | ||
| 13402 SW 116th Pl | $545,000 | 4/2 | 1,414 | 131 | $118 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/10/2026 | $1,550,000 | $1,600,000 | 5 | 5 | 3,202 | 1 month | |
| 03/03/2026 | $589,900 | $589,900 | 5 | 3 | 2,769 | 3 weeks | |
| 02/27/2026 | $1,210,000 | $1,350,000 | 5 | 3 | 3,112 | 2 months | |
| 02/26/2026 | $605,000 | $614,000 | 3 | 2 | 1,469 | 1 month | |
| 02/12/2026 | $1,317,240 | $1,399,000 | 3 | 3 | 3,096 | 2 months | |
| 02/10/2026 | $1,995,000 | $2,189,000 | 6 | 6 | 4,836 | 1 month | |
| 02/10/2026 | $755,000 | $839,000 | 4 | 3 | 2,151 | 8 months | |
| 02/09/2026 | $970,000 | $1,050,000 | 6 | 5 | 3,066 | 2 months | |
| 01/30/2026 | $2,450,000 | $2,700,000 | 6 | 6 | 4,501 | 3 months | |
| 01/28/2026 | $550,000 | $550,000 | 4 | 2 | 1,886 | 1 month | |
| 01/22/2026 | $480,000 | $499,000 | 3 | 2 | 1,648 | 5 months | |
| 01/16/2026 | $591,500 | $630,000 | 3 | 2 | 1,397 | 3 months | |
| 12/29/2025 | $460,000 | $499,000 | 2 | 1 | 857 | 3 months | |
| 12/26/2025 | $489,500 | $450,000 | 2 | 2 | 1,238 | 1 month | |
| 12/23/2025 | $470,000 | $470,000 | 3 | 2 | 1,368 | 1 month | |
| 12/10/2025 | $1,245,000 | $1,245,000 | 4 | 2 | 1,898 | 1 month | |
| 12/05/2025 | $531,000 | $559,900 | 3 | 2 | 1,648 | 2 months | |
| 12/02/2025 | $1,125,000 | $1,200,000 | 4 | 3 | 2,348 | 3 months | |
| 12/01/2025 | $1,610,000 | $1,650,000 | 5 | 4 | 4,075 | 2 months | |
| 11/26/2025 | $550,000 | $621,000 | 4 | 3 | 2,833 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Integrated Realty of Florida