Inquire About this Property
Remodeled 1-bedroom and 1-bathroom plus enclosed DEN located in the italian-style Venetian Manor condo, in the heart of South Beach. This spacious SE corner located on the second floor offers plenty of natural light, a central AC, a washer and dryer in the unit, and more. Just a few blocks away from Flamingo Park, the Tennis Center, Whole Foods, and Publix supermarket, this cozy condo offers the perfect location with lots of street parking available. This condo has a reserve account and allows a minimum 6-month lease. Great opportunity for investors. Unit is rented until Sep/23/2025.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
432 TILFORD T #432 | 432 | $90,000 | 1/1 | 585 | 54 | $552 | |
67 Harwood H #67 | 67 | $110,000 | 1/1 | 585 | 54 | $517 | |
642 Michigan Ave #4 | 4 | $125,000 | 0/1 | 285 | 26 | $605 | |
642 Michigan Ave #14 | 14 | $130,000 | 0/1 | 285 | 26 | $604 | |
642 Michigan Ave #24 | 24 | $140,000 | 0/1 | 285 | 26 | $605 | |
284 Prescott N #284 | 284 | $155,000 | 1/1 | 700 | 65 | $500 | |
763 Pennsylvania Ave #101 | 101 | $165,000 | 0/1 | 305 | 28 | $935 | |
544 Michigan Ave #9 | 9 | $175,000 | 0/1 | 0 | 0 | $540 | |
900 Euclid Ave #22 | 22 | $175,000 | 0/1 | 386 | 36 | $398 | |
0 #8 | 8 | $180,000 | 0/1 | 300 | 28 | $1,114 | |
900 Jefferson Ave #13 | 13 | $184,999 | 0/1 | 400 | 37 | $678 | |
1228 Pennsylvania Ave #3 | 3 | $185,000 | 0/1 | 400 | 37 | $320 | |
1228 Pennsylvania Ave #2 | 2 | $185,000 | 0/1 | 400 | 37 | $320 | |
900 Jefferson Ave #2 | 2 | $185,000 | 0/1 | 440 | 41 | $678 | |
1050 Pennsylvania Ave #12-A | 12-A | $185,000 | 0/1 | 380 | 35 | $453 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2308 | 07/31/2025 | $1,380,000 | $1,453,500 | 1 | 1 | 731 | 2 months |
312 | 07/31/2025 | $249,000 | $249,000 | 1 | 1 | 600 | 4 months |
504 | 07/30/2025 | $315,000 | $325,000 | 1 | 1 | 748 | 2 months |
1 | 07/29/2025 | $330,000 | $350,000 | 1 | 1 | 770 | 3 months |
1201 | 07/29/2025 | $2,880,000 | $3,175,000 | 2 | 2 | 2,003 | 7 months |
1601 | 07/29/2025 | $12,750,000 | $13,650,000 | 3 | 4 | 3,497 | 3 months |
406 | 07/25/2025 | $307,000 | $315,000 | 1 | 1 | 576 | 2 months |
701 | 07/25/2025 | $410,000 | $425,000 | 1 | 1 | 665 | 5 months |
4 | 07/25/2025 | $197,500 | $198,000 | 0 | 1 | 420 | 4 weeks |
6 | 07/25/2025 | $197,500 | $225,000 | 0 | 1 | 420 | 4 weeks |
1803 | 07/24/2025 | $3,275,000 | $3,750,000 | 1 | 2 | 1,365 | 2 months |
PH1 | 07/16/2025 | $6,300,000 | $6,595,000 | 3 | 3 | 3,143 | 6 months |
1902 | 07/16/2025 | $1,300,000 | $1,400,000 | 2 | 2 | 1,130 | 7 months |
PH4702 | 07/15/2025 | $17,500,000 | $20,000,000 | 4 | 6 | 5,888 | 7 months |
4304 | 07/08/2025 | $3,890,000 | $4,100,000 | 2 | 2 | 1,434 | 3 months |
139 | 07/07/2025 | $445,000 | $445,000 | 1 | 1 | 410 | 3 months |
202 | 07/07/2025 | $395,000 | $399,000 | 1 | 1 | 781 | 1 month |
208 | 07/07/2025 | $230,000 | $244,000 | 1 | 1 | 600 | 1 month |
4D | 07/03/2025 | $290,000 | $305,000 | 1 | 1 | 630 | 1 month |
403 | 07/03/2025 | $250,000 | $288,000 | 1 | 1 | 742 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman